# EPA compliance records by industry

> The 20 NAICS sectors among active EPA-regulated facilities.

## By industry

Facilities with a NAICS code on file, by sector.

| Sector | Facilities |
|---|---|
| [Agriculture, Forestry, Fishing and Hunting](/industry/11.md) NAICS 11 | 16,938 |
| [Mining, Quarrying, and Oil and Gas Extraction](/industry/21.md) NAICS 21 | 60,170 |
| [Utilities](/industry/22.md) NAICS 22 | 35,386 |
| [Construction](/industry/23.md) NAICS 23 | 105,968 |
| [Manufacturing](/industry/31-33.md) NAICS 31-33 | 139,133 |
| [Wholesale Trade](/industry/42.md) NAICS 42 | 27,084 |
| [Retail Trade](/industry/44-45.md) NAICS 44-45 | 120,642 |
| [Transportation and Warehousing](/industry/48-49.md) NAICS 48-49 | 41,778 |
| [Information](/industry/51.md) NAICS 51 | 9,287 |
| [Finance and Insurance](/industry/52.md) NAICS 52 | 1,699 |
| [Real Estate and Rental and Leasing](/industry/53.md) NAICS 53 | 15,619 |
| [Professional, Scientific, and Technical Services](/industry/54.md) NAICS 54 | 16,101 |
| [Management of Companies and Enterprises](/industry/55.md) NAICS 55 | 246 |
| [Administrative and Support and Waste Management and Remediation Services](/industry/56.md) NAICS 56 | 251,396 |
| [Educational Services](/industry/61.md) NAICS 61 | 20,787 |
| [Health Care and Social Assistance](/industry/62.md) NAICS 62 | 28,434 |
| [Arts, Entertainment, and Recreation](/industry/71.md) NAICS 71 | 4,985 |
| [Accommodation and Food Services](/industry/72.md) NAICS 72 | 2,954 |
| [Other Services (except Public Administration)](/industry/81.md) NAICS 81 | 94,506 |
| [Public Administration](/industry/92.md) NAICS 92 | 16,676 |

**For business owners: does your company
have 30 to 200 employees?**

AI labs pay companies to license their internal workflows (SOPs,
documentation, support tickets), anonymized and under contract. You keep ownership and pay nothing.

**Describe your company in 2 minutes →** 
 Offered by Registres, an independent data gateway. Not affiliated with the EPA.

---

Página: https://facility-compliance-records.pages.dev/industry/
Fonte: https://echo.epa.gov/tools/data-downloads
Recolha: 2026-09-27
