Environmental compliance records in Browns Valley, CA
20 active facilities in Browns Valley hold an EPA air, water or hazardous-waste identifier. The most common industries: Utilities (5), Administrative and Support and Waste Management and Remediation Services (4), Other Services (except Public Administration) (3). 0 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| 5672 TOMAHAWK TRAIL | Hazardous waste | — | — | — | No Violation Identified |
| 5932 MARYSVILLE ROAD | Hazardous waste | — | — | — | No Violation Identified |
| 6242 STATE HIGHWAY 20 | Hazardous waste | — | — | — | No Violation Identified |
| BROWNS VALLEY ONE STOP | Hazardous waste | — | — | — | No Violation Identified |
| BROWNS VALLEY RV PERFORMANCE CENTER | Hazardous waste | — | — | — | No Violation Identified |
| CALTRANS DIST 03 EA 0A570 | Hazardous waste | — | — | — | No Violation Identified |
| FOOTHILL AUTO REPAIR AND TIRE | Hazardous waste | — | — | — | No Violation Identified |
| FOOTHILL AUTO REPAIR AND TIRE | Hazardous waste | — | — | — | No Violation Identified |
| INTERNATIONAL LINE BUILDERS | Hazardous waste | — | — | — | No Violation Identified |
| INTERNATIONAL LINE BUILDERS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| INTERNATIONAL LINE BUILDERS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| JESSE MCCUTCHEN MCCUTCHEON LOGGING | Hazardous waste | — | — | — | No Violation Identified |
| NARROWS 2 POWERHOUSE YUBA COUNTY WATER AGENCY | Hazardous waste | — | — | — | No Violation Identified |
| NEW CINGULAR WIRELESS PCS LLC | Hazardous waste | — | — | — | No Violation Identified |
| PG&E BROWNS VALLEY SUBSTATION | Hazardous waste | — | — | — | No Violation Identified |
| SMITH RANCHES | Hazardous waste | — | — | — | No Violation Identified |
| SPERBACK QUARRY | Water | — | — | — | No Violation Identified |
| SUPER POWER MART II | Hazardous waste | — | — | — | No Violation Identified |
| TODD BROWN DBA TERRA WEST CONSTRUCTION | Hazardous waste | — | — | — | No Violation Identified |
| UC SIERRA FOOTHILL RESEARCH & EXTENSION CENTER | Hazardous waste | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.