Environmental compliance records in Cathedral City, CA — page 1 of 2
383 active facilities in Cathedral City hold an EPA air, water or hazardous-waste identifier. The most common industries: Other Services (except Public Administration) (114), Administrative and Support and Waste Management and Remediation Services (90), Retail Trade (85). 0 had a formal enforcement action in the last five years.
1 (150 HILLIGOS…) · 2 (RITE AID #56…)
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| 150 HILLIGOSS | Hazardous waste | — | — | — | No Violation Identified |
| 30130 SAN DIEGO DR | Hazardous waste | — | — | — | No Violation Identified |
| 31 LABS | Hazardous waste | — | — | — | No Violation Identified |
| 31030 SAN GABRIEL CIR W | Hazardous waste | — | — | — | No Violation Identified |
| 31040 SAN LUIS REY DR | Hazardous waste | — | — | — | No Violation Identified |
| 31075 AVENIDA DEL YERMO | Hazardous waste | — | — | — | No Violation Identified |
| 33033 RANCHO VISTA DRIVE | Hazardous waste | — | — | — | No Violation Identified |
| 33632 NAVAJO TRL | Hazardous waste | — | — | — | No Violation Identified |
| 34851 DATE PALM DR | Hazardous waste | — | — | — | No Violation Identified |
| 34960 CORREGIDOR DR | Hazardous waste | — | — | — | No Violation Identified |
| 37810 MELROSE | Hazardous waste | — | — | — | No Violation Identified |
| 38235 DORN DRIVE | Hazardous waste | — | — | — | No Violation Identified |
| 38356 BEL AIR DR | Hazardous waste | — | — | — | No Violation Identified |
| 38565 CHARLESWORTH DR | Hazardous waste | — | — | — | No Violation Identified |
| 38670 VISTA DRIVE | Hazardous waste | — | — | — | No Violation Identified |
| 38850 CHARLESWORTH DR | Hazardous waste | — | — | — | No Violation Identified |
| 39182 KAREN STREET | Hazardous waste | — | — | — | No Violation Identified |
| 39480 BEL AIR DRIVE | Hazardous waste | — | — | — | No Violation Identified |
| 4V AUTO TECH | Hazardous waste | — | — | — | No Violation Identified |
| 61 COBLE DR | Hazardous waste | — | — | — | No Violation Identified |
| 67160 SAN GABRIEL CIR E | Hazardous waste | — | — | — | No Violation Identified |
| 68045 EMPALMO RD | Hazardous waste | — | — | — | No Violation Identified |
| 68301 KIELEY RD | Hazardous waste | — | — | — | No Violation Identified |
| 68315 INDIGO LN | Hazardous waste | — | — | — | No Violation Identified |
| 68539 J STREET | Hazardous waste | — | — | — | No Violation Identified |
| 68604 F ST | Hazardous waste | — | — | — | No Violation Identified |
| 68606 J STREET | Hazardous waste | — | — | — | No Violation Identified |
| 68663 SHARPLESS RD | Hazardous waste | — | — | — | No Violation Identified |
| 68665 HERMOSILLO RD | Hazardous waste | — | — | — | No Violation Identified |
| 68688 PEREZ RD | Hazardous waste | — | — | — | No Violation Identified |
| 68909 OLANCHA RD | Hazardous waste | — | — | — | No Violation Identified |
| 68970 ORTEGA ROAD | Hazardous waste | — | — | — | No Violation Identified |
| 69191 VERA DR | Hazardous waste | — | — | — | No Violation Identified |
| 7 ELEVEN 37977 | Hazardous waste | — | — | — | No Violation Identified |
| 7 ELEVEN 37978 | Hazardous waste | — | — | — | No Violation Identified |
| 7-ELEVEN 16525 | Hazardous waste | — | — | — | No Violation Identified |
| 99 CENTS ONLY STORES | Hazardous waste | — | — | — | No Violation Identified |
| A1 DISCOUNT ENTITIES INC | Hazardous waste | — | — | — | No Violation Identified |
| AA TIRE & AUTO INC DBA DISCOUNT TIRE CENTERS #55 | Hazardous waste | — | — | — | No Violation Identified |
| AAMCO TRANSMISSION | Hazardous waste | — | — | — | No Violation Identified |
| ADELINA COOK | Hazardous waste | — | — | — | No Violation Identified |
| ADVANCE AUTO PARTS #5649 | Hazardous waste | — | — | — | No Violation Identified |
| ADVANCE AUTO PARTS #9665 | Hazardous waste | — | — | — | No Violation Identified |
| AGUA CALIENTE FUEL CATHEDRAL CITY | Water, Hazardous waste | — | — | — | No Violation Identified |
| AIDEN DRY CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| AL MILLER & SONS ROOFING CO INC | Hazardous waste | — | — | — | No Violation Identified |
| AMAZON.COM SERVICES LLC - DJW8 | Hazardous waste | — | — | — | No Violation Identified |
| AMERICAN TIRE DEPOT | Hazardous waste | — | — | — | No Violation Identified |
| APRO LLC DBA UNITED PACIFIC 0662 | Hazardous waste | — | — | — | No Violation Identified |
| APRO LLC DBA UNITED PACIFIC 0663 | Hazardous waste | — | — | — | No Violation Identified |
| AQUA CALIENTE BAND OF CAHUILLA INDIANS | Hazardous waste | — | — | — | No Violation Identified |
| ARBALA WEED LLC | Hazardous waste | — | — | — | No Violation Identified |
| ARCO AM/PM 42631 | Hazardous waste | — | — | — | No Violation Identified |
| ARCO FACILITY NO 05884 | Hazardous waste | — | — | — | No Violation Identified |
| ARCO STORE #3667 | Hazardous waste | — | — | — | No Violation Identified |
| ASC JEWELERS | Hazardous waste | — | — | — | No Violation Identified |
| AT&T MOBILITY | Hazardous waste | — | — | — | No Violation Identified |
| ATD HOLDINGS INC DBA AMERICAN TIRES STORES | Hazardous waste | — | — | — | No Violation Identified |
| AUTO TECH | Hazardous waste | — | — | — | No Violation Identified |
| AUTO WORXS | Hazardous waste | — | — | — | No Violation Identified |
| AUTOBAHN WEST | Hazardous waste | — | — | — | No Violation Identified |
| AUTOTECH ON MOTORS | Hazardous waste | — | — | — | No Violation Identified |
| AUTOZONE #5550 | Hazardous waste | — | — | — | No Violation Identified |
| AVRA COLLISION INC | Hazardous waste | — | — | — | No Violation Identified |
| AXION DYNAMICS LLC | Hazardous waste | — | — | — | No Violation Identified |
| B & L TRANSMISSIONS | Hazardous waste | — | — | — | No Violation Identified |
| BALINGIT CORPORATION DBA MARATHON AUTOBODY | Hazardous waste | — | — | — | No Violation Identified |
| BANKSIDE DRIVE AUTO BODY & WHEEL ALIGNME | Hazardous waste | — | — | — | No Violation Identified |
| BANYAN PALM SPRINGS | Hazardous waste | — | — | — | No Violation Identified |
| BANYAN PALM SPRINGS | Hazardous waste | — | — | — | No Violation Identified |
| BEST CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| BEVERLY WILSHIRE | Hazardous waste | — | — | — | No Violation Identified |
| BIG 5 SPORTING GOODS #481 | Hazardous waste | — | — | — | No Violation Identified |
| BIG LEAGUE DREAMS CATHEDRAL CITY, LLC | Hazardous waste | — | — | — | No Violation Identified |
| BIG O TIRES | Hazardous waste | — | — | — | No Violation Identified |
| BILLINGTONS AUTO & RV REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| BLTPS INVESTMENTS LLC DBA VOLKSWAGEN OF PALM SPRINGS | Hazardous waste | — | — | — | No Violation Identified |
| BOB FRINK DESERT AUTO CENTER | Hazardous waste | — | — | — | No Violation Identified |
| BOB'S AUTO BODY REPAIR INC | Hazardous waste | — | — | — | No Violation Identified |
| BOOMERS OF PALM SPRINGS | Hazardous waste | — | — | — | No Violation Identified |
| BOOMERS PALM SPRINGS | Hazardous waste | — | — | — | No Violation Identified |
| BROOKSHIRE LOGISTICS | Hazardous waste | — | — | — | No Violation Identified |
| BURLINGTON STORE # 549 | Hazardous waste | — | — | — | No Violation Identified |
| C & M AUTO BODY | Hazardous waste | — | — | — | No Violation Identified |
| C AND M TRANSMISSION INC | Hazardous waste | — | — | — | No Violation Identified |
| CALIBER COLLISION CENTER - CATHEDRAL CITY #0037 | Hazardous waste | — | — | — | No Violation Identified |
| CALIBER COLLISION CENTER - COACHELLA VALLEY #1035 | Hazardous waste | — | — | — | No Violation Identified |
| CALIFORNIA DEPARTMENT OF FOOD AND AGRICULTURE | Hazardous waste | — | — | — | No Violation Identified |
| CANYON SPRINGS DDS | Hazardous waste | — | — | — | No Violation Identified |
| CAR TROUBLES | Hazardous waste | — | — | — | No Violation Identified |
| CARDENAS MARKETS #25 | Hazardous waste | — | — | — | No Violation Identified |
| CAROLE ANN ROOS HALLER LIVING TRUST | Hazardous waste | — | — | — | No Violation Identified |
| CARQUEST AUTO PARTS #7712 | Hazardous waste | — | — | — | No Violation Identified |
| CAT CITY AUTO COLLISION | Hazardous waste | — | — | — | No Violation Identified |
| CAT CITY OIL INC | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL CANYON GOLF CLUB | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL CANYON GOLF CLUB | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL CITY CAR PROS | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL CITY CAR PROS | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL CITY FIRE DEPT, CITY OF | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL CITY FIRE DEPT. | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL CITY HIGH SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL GATEWAY PLAZA | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL PALMS SENIOR APARTMENTS | Hazardous waste | — | — | — | No Violation Identified |
| CATHEDRAL SPARTAN LLC DBA ACURA OF THE DESERT | Hazardous waste | — | — | — | No Violation Identified |
| CATHERINE BROWN | Hazardous waste | — | — | — | No Violation Identified |
| CC INDUSTRY LLC | Hazardous waste | — | — | — | No Violation Identified |
| CENTRO MEDICO CATHEDRAL CITY | Hazardous waste | — | — | — | No Violation Identified |
| CHAMPION AUTO SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| CHAMPION AUTO SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| CHAMPION MITSUBISHI | Hazardous waste | — | — | — | No Violation Identified |
| CHAMPION TIRES | Hazardous waste | — | — | — | No Violation Identified |
| CHARLIE BOX JR | Hazardous waste | — | — | — | No Violation Identified |
| CHERYLL TORSKE | Hazardous waste | — | — | — | No Violation Identified |
| CHUCK'S AUTOMOTIVE | Hazardous waste | — | — | — | No Violation Identified |
| CHUY'S AUTO REPAIR INC | Hazardous waste | — | — | — | No Violation Identified |
| CIMARRON CATHEDRAL INC DBA CIMARRON GOLF RESORT | Hazardous waste | — | — | — | No Violation Identified |
| CIRCLE K STORE #2709489 | Hazardous waste | — | — | — | No Violation Identified |
| CIRCLE K STORE #333 | Hazardous waste | — | — | — | No Violation Identified |
| CIRCLE K STORE #838 | Hazardous waste | — | — | — | No Violation Identified |
| CIRCLE K STORE 2709274 | Hazardous waste | — | — | — | No Violation Identified |
| CITY OF CATHEDRAL CITY-PUBLIC WORKS | Hazardous waste | — | — | — | No Violation Identified |
| CLASSIC AUTO RESTYLING | Hazardous waste | — | — | — | No Violation Identified |
| CLASSIC AUTO RESTYLING LLC | Hazardous waste | — | — | — | No Violation Identified |
| COASTAL HARVEST | Hazardous waste | — | — | — | No Violation Identified |
| COASTAL HARVEST | Hazardous waste | — | — | — | No Violation Identified |
| COCA COLA BOTTLING CO OF LA | Hazardous waste | — | — | — | No Violation Identified |
| CONNIE BOHON | Hazardous waste | — | — | — | No Violation Identified |
| CP LOGISTICS LLC | Hazardous waste | — | — | — | No Violation Identified |
| CP SENIOR APARTMENTS, L.P. | Hazardous waste | — | — | — | No Violation Identified |
| CR ENGLAND | Hazardous waste | — | — | — | No Violation Identified |
| CR ENGLAND | Hazardous waste | — | — | — | No Violation Identified |
| CRC MEDIA WEST, LLC | Hazardous waste | — | — | — | No Violation Identified |
| CRYSTAL CHRYSLER | Hazardous waste | — | — | — | No Violation Identified |
| CVS PHARMACY # 9616 | Hazardous waste | — | — | — | No Violation Identified |
| CVS PHARMACY #16104 | Hazardous waste | — | — | — | No Violation Identified |
| CVS PHARMACY 1520 | Hazardous waste | — | — | — | No Violation Identified |
| D BEST TRANSPORTATION | Hazardous waste | — | — | — | No Violation Identified |
| DAP HEALTH INC DBA STONEWALL PHARMACY | Hazardous waste | — | — | — | No Violation Identified |
| DARE CADILLAC | Hazardous waste | — | — | — | No Violation Identified |
| DATE PALM CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| DATE PALM PETROLEUM INC DBA ARCO AM/PM #83212 | Water, Hazardous waste | — | — | — | No Violation Identified |
| DAVIES AUTO CARE INC | Hazardous waste | — | — | — | No Violation Identified |
| DBA KANGAROO FOOD MART | Hazardous waste | — | — | — | No Violation Identified |
| DC AUTO PAINTS & SUPPLIES | Hazardous waste | — | — | — | No Violation Identified |
| DD'S DISCOUNT #5313 | Hazardous waste | — | — | — | No Violation Identified |
| DEALER DIRECT DETAIL & PALM SPRINGS MOTORS | Hazardous waste | — | — | — | No Violation Identified |
| DEALER DIRECT DETAIL @ TOYOTA OF THE DESERT | Hazardous waste | — | — | — | No Violation Identified |
| DENNIS J WOURMS DDS | Hazardous waste | — | — | — | No Violation Identified |
| DESERT AREA CORP DBA NAPA AUTO PARTS | Hazardous waste | — | — | — | No Violation Identified |
| DESERT DRIFT MOTORSPORTS | Hazardous waste | — | — | — | No Violation Identified |
| DESERT ICE CASTLE LLC | Hazardous waste | — | — | — | No Violation Identified |
| DESERT LEXUS | Hazardous waste | — | — | — | No Violation Identified |
| DESERT MADE AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| DESERT MADE SMOG AND AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| DESERT OUTPOST SUBSTATION | Hazardous waste | — | — | — | No Violation Identified |
| DESERT PREMIER CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| DESERT PRINCESS COUNTRY CLUB | Hazardous waste | — | — | — | No Violation Identified |
| DESERT SHADOWS RV RESORT | Hazardous waste | — | — | — | No Violation Identified |
| DESI'S AUTO COLLISION REPAIR INC | Hazardous waste | — | — | — | No Violation Identified |
| DEWENTER DENTAL CORPORATION DBA PALM CANYON SMILES DENTISTRY DENTAL GROUP | Hazardous waste | — | — | — | No Violation Identified |
| DIANE ATWOOD | Hazardous waste | — | — | — | No Violation Identified |
| DJ AND CO TRUCKING | Hazardous waste | — | — | — | No Violation Identified |
| DOLLAR TREE #06587 | Hazardous waste | — | — | — | No Violation Identified |
| DONALD JANIUK | Hazardous waste | — | — | — | No Violation Identified |
| DOUBLE TREE BY HILTON | Hazardous waste | — | — | — | No Violation Identified |
| DUNN-EDWARDS CORPORATION | Hazardous waste | — | — | — | No Violation Identified |
| DYNAMIC AUTO IMAGES | Hazardous waste | — | — | — | No Violation Identified |
| DYNAMIC AUTO IMAGES AT DESERT TOYOTA HONDA | Hazardous waste | — | — | — | No Violation Identified |
| DYNAMIC AUTO IMAGES JESSUP AUTO | Hazardous waste | — | — | — | No Violation Identified |
| E-Z ALIGNMENT INC DBA EZ ALIGNMENT | Hazardous waste | — | — | — | No Violation Identified |
| EDLIN KIM / G1 PEREZ | Hazardous waste | — | — | — | No Violation Identified |
| EDOM HILL TRANSFER STATION | Water | 1 | — | — | No Violation Identified |
| EDOM HILL TRANSFER STATION | Hazardous waste | — | — | — | No Violation Identified |
| EDOM HILLS PROJECT 1 LLC | Hazardous waste | — | — | — | No Violation Identified |
| EDOM HILLS PROJECT 1 LLC | Hazardous waste | — | — | — | No Violation Identified |
| EDRALEV AUTO INC DBA INFINITI OF THE DESERT | Hazardous waste | — | — | — | No Violation Identified |
| EDWARD HUCKS | Hazardous waste | — | — | — | No Violation Identified |
| EDWIN'S BODY WORKS | Hazardous waste | — | — | — | No Violation Identified |
| EJ DENTAL | Hazardous waste | — | — | — | No Violation Identified |
| ELITE CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| ELITE TIRE & AUTOMOTIVE | Hazardous waste | — | — | — | No Violation Identified |
| EXOTIC CAR SERVICES LLC | Hazardous waste | — | — | — | No Violation Identified |
| EXXONMOBIL OIL CORP. | Hazardous waste | — | — | — | No Violation Identified |
| EXXONMOBIL OIL CORPORATION NO 12999 | Hazardous waste | — | — | — | No Violation Identified |
| EZ ALIGNMENT INC DBA EZ ALIGNMENT | Hazardous waste | — | — | — | No Violation Identified |
| F1 PEREZ | Hazardous waste | — | — | — | No Violation Identified |
| FAT BEAR TIRERS & SERVICES | Hazardous waste | — | — | — | No Violation Identified |
| FERGUSON #0611 | Hazardous waste | — | — | — | No Violation Identified |
| FERGUSON HVAC LYON CONKLIN #2769 | Hazardous waste | — | — | — | No Violation Identified |
| FINISHMASTER BRANCH # 220 | Hazardous waste | — | — | — | No Violation Identified |
| FIRESTONE COMPLETE AUTO CARE # 7173 | Hazardous waste | — | — | — | No Violation Identified |
| FOOD 4 LESS #308 | Hazardous waste | — | — | — | No Violation Identified |
| FOOD4LESS FUEL CENTER #308 | Hazardous waste | — | — | — | No Violation Identified |
| FROME DEVELOPMENTS OMEGA LLC | Hazardous waste | — | — | — | No Violation Identified |
| FRONTIER CALIFORNIA | Hazardous waste | — | — | — | No Violation Identified |
| G H POOLS | Hazardous waste | — | — | — | No Violation Identified |
| GERBER COLLISION & GLASS - CATHEDRAL CITY | Hazardous waste | — | — | — | No Violation Identified |
| GERMAN AUTO ROAD AND CUSTOM LLC | Hazardous waste | — | — | — | No Violation Identified |
| GET SPIFFY INC | Hazardous waste | — | — | — | No Violation Identified |
| GET SPIFFY INC | Hazardous waste | — | — | — | No Violation Identified |
| GL HOD LLC DBA HONDA OF THE DESERT | Hazardous waste | — | — | — | No Violation Identified |
| GL TOOL LLC DBA TOYOTA OF THE DESERT | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN STATE ENTERPRISES SITE #256881 | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN STATE ENTERPRISES SITE #2700048 | Hazardous waste | — | — | — | No Violation Identified |
| GONZALEZ GENERAL AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| GOODWILL RETAIL STORE #93 CATHEDRAL CITY | Hazardous waste | — | — | — | No Violation Identified |
| GOODWILL RETAIL STORE #93 CATHEDRAL CITY | Hazardous waste | — | — | — | No Violation Identified |
| GORDON'S TRANSMISSION & SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| GR ENTERPRISES INC DBA BUMPER PROS | Hazardous waste | — | — | — | No Violation Identified |
| GRIT DEVELOPMENT | Hazardous waste | — | — | — | No Violation Identified |
| GRIT DEVELOPMENT | Hazardous waste | — | — | — | No Violation Identified |
| GROCERY OUTLET OF CATHEDRAL CITY | Hazardous waste | — | — | — | No Violation Identified |
| HAMMER PLUMBING AND PUMPING | Hazardous waste | — | — | — | No Violation Identified |
| HARBOR FREIGHT TOOLS USA | Hazardous waste | — | — | — | No Violation Identified |
| HAS AUTO SERVICES | Hazardous waste | — | — | — | No Violation Identified |
| HENRY'S COLLISION AUTO BODY DBA FIX AUTO CATHEDRAL CITY | Hazardous waste | — | — | — | No Violation Identified |
| HIDDEN GARAGE | Hazardous waste | — | — | — | No Violation Identified |
| HIGH TECH AUTO CENTER INC | Hazardous waste | — | — | — | No Violation Identified |
| HZAZ INC DBA ARCO AMPM | Hazardous waste | — | — | — | No Violation Identified |
| IGM | Hazardous waste | — | — | — | No Violation Identified |
| INNOVATIVE AUTOMOTIVE HOLDING LLC DBA PALM SPRINGS VOLVO | Hazardous waste | — | — | — | No Violation Identified |
| INNOVATIVE AUTOMOTIVE LAND HOLDINGS, LLC | Hazardous waste | — | — | — | No Violation Identified |
| INTERNATIONAL MOTORS INC | Hazardous waste | — | — | — | No Violation Identified |
| INTERSTATE BATTERY SYSTEM OF SOUTHERN CALIFORNIA INC | Hazardous waste | — | — | — | No Violation Identified |
| J & E AUTO BODY & PAINT | Hazardous waste | — | — | — | No Violation Identified |
| J. VELARDE INC, DBA CRYSTAL CHRYSLER JEEP DODGE CENTER | Hazardous waste | — | — | — | No Violation Identified |
| JAIME CARLO-CASELLAS | Hazardous waste | — | — | — | No Violation Identified |
| JESSE'S HIDDEN GARAGE | Hazardous waste | — | — | — | No Violation Identified |
| JESSUP AUTO PLAZA | Hazardous waste | — | — | — | No Violation Identified |
| JIMMY EQUIPMENT | Hazardous waste | — | — | — | No Violation Identified |
| JIMMY'S EQUIPMENT | Hazardous waste | — | — | — | No Violation Identified |
| JKC CATHEDRAL CITY INC DBA PALM SPRINGS KIA | Hazardous waste | — | — | — | No Violation Identified |
| JOHN GLAVIN | Hazardous waste | — | — | — | No Violation Identified |
| JUN-TEK AUTOMOTIVE INC DBA TY'S AUTOMOTIVE | Hazardous waste | — | — | — | No Violation Identified |
| K&E PRO TIRES LLC | Hazardous waste | — | — | — | No Violation Identified |
| KARLAND LLC DBA REMBRANDT'S PAINT & BODY | Hazardous waste | — | — | — | No Violation Identified |
| KATSU LAWNMOWER SHOP | Hazardous waste | — | — | — | No Violation Identified |
| KRISTI GESKE | Hazardous waste | — | — | — | No Violation Identified |
| LAND 2 SEA | Hazardous waste | — | — | — | No Violation Identified |
| LANDAU LABORATORIES INC | Hazardous waste | — | — | — | No Violation Identified |
| LIGHT PETROLEUM INC | Hazardous waste | — | — | — | No Violation Identified |
| LOU'S AUTOMOTIVE | Hazardous waste | — | — | — | No Violation Identified |
| MARIA TAMAYO | Hazardous waste | — | — | — | No Violation Identified |
| MARKET PLACE LLC | Hazardous waste | — | — | — | No Violation Identified |
| MARTIN AUTO COLOR | Hazardous waste | — | — | — | No Violation Identified |
| MASTER QUALITY AUTO BODY | Hazardous waste | — | — | — | No Violation Identified |
| MASTERS AUTO BODY REPAIR INC | Hazardous waste | — | — | — | No Violation Identified |
| MCAT INC | Hazardous waste | — | — | — | No Violation Identified |
| MEINEKE CAR CARE | Hazardous waste | — | — | — | No Violation Identified |
| MHC DATE PALM, L.L.C. | Hazardous waste | — | — | — | No Violation Identified |
| MODDISH CUSTOMS | Hazardous waste | — | — | — | No Violation Identified |
| MOHICA TOWING | Hazardous waste | — | — | — | No Violation Identified |
| MOTORWERKS | Hazardous waste | — | — | — | No Violation Identified |
| MR ROGERS AUTO BODY INC | Hazardous waste | — | — | — | No Violation Identified |
| MR ROGERS AUTO BODY INC | Hazardous waste | — | — | — | No Violation Identified |
| MT SAN JACINTO HIGH SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| MURCIA AUTO SERVICES | Hazardous waste | — | — | — | No Violation Identified |
| NANNER VI INC RAMON CANYON NEIGHBORHOOD CAR WASH | Hazardous waste | — | — | — | No Violation Identified |
| NATIONAL COMMUNITY RENAISSANCE | Hazardous waste | — | — | — | No Violation Identified |
| NATIONAL COMMUNITY RENAISSANCE OF CALIFORNIA | Hazardous waste | — | — | — | No Violation Identified |
| NAUNER V INC DBA RAMON CANYON NEIGHBORHOOD CAR WASH | Hazardous waste | — | — | — | No Violation Identified |
| NEW CINGULAR WIRELESS PCS, LLC DBA AT&T | Hazardous waste | — | — | — | No Violation Identified |
| NOE'S AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| NORA ANDRADE | Hazardous waste | — | — | — | No Violation Identified |
| NU-WAY CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| O'CONNELL LANDSCAPE MAINTENANCE | Hazardous waste | — | — | — | No Violation Identified |
| ONE WAY AUTO BODY & PAINT | Hazardous waste | — | — | — | No Violation Identified |
| OREILLY AUTO PARTS #3018 | Hazardous waste | — | — | — | No Violation Identified |
| OUTDOOR RESORTS PALM SPRINGS | Hazardous waste | — | — | — | No Violation Identified |
| PACOS AUTOMOTIVE LLC | Hazardous waste | — | — | — | No Violation Identified |
| PACOS AUTOMOTIVE LLC | Hazardous waste | — | — | — | No Violation Identified |
| PALM SPINGS MITSUBISHI SHOP ANNEX | Hazardous waste | — | — | — | No Violation Identified |
| PALM SPRINGS CEMETERY DISTRICT | Hazardous waste | — | — | — | No Violation Identified |
| PALM SPRINGS MITSUBISHI | Hazardous waste | — | — | — | No Violation Identified |
| PALM SPRINGS MOTORS | Hazardous waste | — | — | — | No Violation Identified |
| PALM SPRINGS MOTORS INC | Hazardous waste | 1 | — | — | No Violation Identified |
| PALM SPRINGS NISSAN | Hazardous waste | — | — | — | No Violation Identified |
| PALM SPRINGS OIL #9 | Hazardous waste | — | — | — | No Violation Identified |
| PALM SPRINGS RECYCLING | Water | — | — | — | — |
| PALM SPRINGS VOLVO SUBARU | Hazardous waste | — | — | — | No Violation Identified |
| PATH AUTOMOTIVE LLC DBA COACHELLA VALLEY VOLKSWAGEN | Hazardous waste | — | — | — | No Violation Identified |
| PEOPLES REFINERY CO BPX LLC | Hazardous waste | — | — | — | No Violation Identified |
| PERFORMANCE AUTOMOTIVE | Hazardous waste | — | — | — | No Violation Identified |
| PERMUTH AUTO CARE | Hazardous waste | — | — | — | No Violation Identified |
| PERMUTHLOPEZ INC | Hazardous waste | — | — | — | No Violation Identified |
| PHILS IMMEDIATE CARE AUTO REPAIR INC | Hazardous waste | — | — | — | No Violation Identified |
| PLATINUM AUTO REPAIR & COLLISION | Hazardous waste | — | — | — | No Violation Identified |
| PNS BIG LOTS #4265 | Hazardous waste | — | — | — | No Violation Identified |
| PRECISION ANALYTICS LAB LLC | Hazardous waste | — | — | — | No Violation Identified |
| PREMIER AUTO SERVICE USA LLC DBA MIDAS | Hazardous waste | — | — | — | No Violation Identified |
| PRIDE ANALYTICS AND CONSULTING | Hazardous waste | — | — | — | No Violation Identified |
| PRIDE ANALYTICS AND CONSULTING LLC | Hazardous waste | — | — | — | No Violation Identified |
| QUALITY COLLISION | Hazardous waste | — | — | — | No Violation Identified |
| QUICK QUACK CAR WASH #4302 | Hazardous waste | — | — | — | No Violation Identified |
| RAMON CHEVRON SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| RECON DYNAMICS - PS FORD | Hazardous waste | — | — | — | No Violation Identified |
| REMYS AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| RIGOR, AMANDA | Hazardous waste | — | — | — | No Violation Identified |
| RIO VISTA (HOUSING DEVELOPMENT) | Air | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.