Environmental compliance records in Durham, CA
66 active facilities in Durham hold an EPA air, water or hazardous-waste identifier. The most common industries: Agriculture, Forestry, Fishing and Hunting (20), Administrative and Support and Waste Management and Remediation Services (14), Manufacturing (7). 1 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| 10285 EL BANDITO LN | Hazardous waste | — | — | — | No Violation Identified |
| 2125 DURHAM DAYTON HWY | Hazardous waste | — | — | — | No Violation Identified |
| 2539 BURDICK ROAD | Hazardous waste | — | — | — | No Violation Identified |
| 8941 STANFORD LANE | Hazardous waste | — | — | — | No Violation Identified |
| 9309 HOLLAND AVE | Hazardous waste | — | — | — | No Violation Identified |
| AKA GORRILL LAND CO / GORRILL RANCH | Hazardous waste | — | — | — | No Violation Identified |
| AUTOMOTIVE EXPERTISE | Hazardous waste | — | — | — | No Violation Identified |
| BUTTE CREEK COUNTRY CLUB | Hazardous waste | — | — | — | No Violation Identified |
| CHICO PRODUCE INC/DBA DURHAM PENTZ TRUCK CTR | Hazardous waste | — | — | — | No Violation Identified |
| CHICO SCRAP METAL INC | Hazardous waste | 1 | — | — | No Violation Identified |
| CHICO SCRAP METAL SOUTH | Water | — | — | — | No Violation Identified |
| CRAIN ORCHARDS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| D&R TRANSPORT | Hazardous waste | — | — | — | No Violation Identified |
| D-1053B L-050A MP 38.1221 DIRECT ASSESSMENT | Hazardous waste | — | — | — | No Violation Identified |
| DESERET FARM OF CALIFORNIA | Hazardous waste | — | — | — | No Violation Identified |
| DOLLAR GENERAL #16170 | Hazardous waste | — | — | — | No Violation Identified |
| DURHAM AUTO PARTS | Hazardous waste | — | — | — | No Violation Identified |
| DURHAM IRRIGATION DISTRICT-WELL 04 - CHLORINATION XCLD | Drinking water | — | 1 | — | No Violation Identified |
| DURHAM MAD | Hazardous waste | — | — | — | No Violation Identified |
| DURHAM MOSQUITO ABATEMENT DISTRICT | Water | — | — | — | No Violation Identified |
| DURHAM PUMP, INC. | Hazardous waste | — | — | — | No Violation Identified |
| DURHAM RECREATION & PARK DISTRICT/MAINT SHOP | Hazardous waste | — | — | — | No Violation Identified |
| DURHAM UNIFIED SCHOOL DISTRICT | Hazardous waste | — | — | — | No Violation Identified |
| DURHAM UNIFIED SCHOOL DISTRICT | Hazardous waste | — | — | — | No Violation Identified |
| EMAC FARMS | Hazardous waste | — | — | — | No Violation Identified |
| EQUIPMENTSHARE.COM - 15 PEPSI WAY, DURHAM, CA 95938 | Hazardous waste | — | — | — | No Violation Identified |
| FDS FARMS | Hazardous waste | — | — | — | No Violation Identified |
| FEATHER RIVER ELECTRIC MOTORS LLC | Hazardous waste | — | — | — | No Violation Identified |
| FEDERAL EXPRESS - ZCHC | Hazardous waste | — | — | — | No Violation Identified |
| FEDEX FREIGHT CHI | Hazardous waste | — | — | — | No Violation Identified |
| FORTIER & SONS INC | Hazardous waste | — | — | — | No Violation Identified |
| GENE FENN | Hazardous waste | — | — | — | No Violation Identified |
| GEORGE E WASHINGTON DBA WASHINGTON ORCHARDS | Hazardous waste | — | — | — | No Violation Identified |
| HORN FAMILY FARMS | Hazardous waste | — | — | — | No Violation Identified |
| INTERNATIONAL LINE BUILDERS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| JACK MELINE FARMS LLC | Hazardous waste | — | — | — | No Violation Identified |
| JOHNSON RANCH DBA DESERET FARM OF CALIFORNIA | Hazardous waste | — | — | — | No Violation Identified |
| KIMMELSHUE ORCHARDS | Hazardous waste | — | — | — | No Violation Identified |
| LANCE TENNIS | Hazardous waste | — | — | — | No Violation Identified |
| LILIANA SCARAFIA | Hazardous waste | — | — | — | No Violation Identified |
| MAGUIRE FARMS | Hazardous waste | — | — | — | No Violation Identified |
| MELINE FARMS | Hazardous waste | — | — | — | No Violation Identified |
| NED VERNOGA FAMILY TRUST DBA VERNOGA ORCHARDS | Hazardous waste | — | — | — | No Violation Identified |
| OLD DURHAM WOOD | Water | 3 | — | — | No Violation Identified |
| OLD DURHAM WOOD - DAIRY | Hazardous waste | — | — | — | No Violation Identified |
| ORCHARD MACHINERY CORPORTAION | Hazardous waste | — | — | — | No Violation Identified |
| PACIFIC GAS & ELECTRIC COMPANY | Hazardous waste | — | — | — | No Violation Identified |
| PAPE KENWORTH | Hazardous waste | — | — | — | No Violation Identified |
| PARKER'S CORNER | Hazardous waste | — | — | — | No Violation Identified |
| PG&E - D-1298 DURHAM | Hazardous waste | — | — | — | No Violation Identified |
| PROPACIFIC FRESH | Water | — | — | — | No Violation Identified |
| RANCHO ESQUON, INC. | Hazardous waste | — | — | — | No Violation Identified |
| RICHARD TARESH | Hazardous waste | — | — | — | No Violation Identified |
| ROBERT KIDD | Hazardous waste | — | — | — | No Violation Identified |
| SAC RIVER NATIONAL WILDLIFE REFUGE | Hazardous waste | — | — | — | No Violation Identified |
| SOHNREY RANCHES INC | Hazardous waste | — | — | — | No Violation Identified |
| SOUSA AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| SPRAY CHEM CHEMICAL CO INC | Hazardous waste | — | — | — | No Violation Identified |
| ST VINCENT ORCHARDSON | Hazardous waste | — | — | — | No Violation Identified |
| T1404 LOCATION G | Hazardous waste | — | — | — | No Violation Identified |
| TINK INC | Hazardous waste | — | — | — | No Violation Identified |
| TINK INC | Hazardous waste | — | — | — | No Violation Identified |
| TINK INC | Hazardous waste | — | — | — | No Violation Identified |
| WALTERS RANCH | Hazardous waste | — | — | — | No Violation Identified |
| WESTGATE HARDWOODS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| WILLADSEN ORCHARDS INC | Hazardous waste | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.