Environmental compliance records in Gerber, CA
25 active facilities in Gerber hold an EPA air, water or hazardous-waste identifier. The most common industries: Administrative and Support and Waste Management and Remediation Services (7), Agriculture, Forestry, Fishing and Hunting (7), Utilities (3). 0 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| 101 MARIPOSA AVE | Hazardous waste | — | — | — | No Violation Identified |
| 22712 CHARD AVE | Hazardous waste | — | — | — | No Violation Identified |
| 8573 TRUCKEE AVENUE | Hazardous waste | — | — | — | No Violation Identified |
| B&R AUTO WRECKING | Water | — | — | — | No Violation Identified |
| B&R HOLDCO LLC DBA B&R AUTO WRECKING | Hazardous waste | — | — | — | No Violation Identified |
| BORING AUTO WRECKING LLC DBA B&R AUTO WRECKING | Hazardous waste | — | — | — | No Violation Identified |
| CALIFORNIA DEPARTMENT OF WATER RESOURCES | Hazardous waste | — | — | — | No Violation Identified |
| CNTY TEHAMA - PUBLIC WORKS | Hazardous waste | — | — | — | No Violation Identified |
| CRAIN ORCHARDS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| DUDLEY'S EXCAVATING, INC. | Hazardous waste | — | — | — | No Violation Identified |
| ENGLEHARDT AG SERVICES SHOP | Hazardous waste | — | — | — | No Violation Identified |
| GERBER UNION ELEMENTARY SCHOOL DIST | Hazardous waste | — | — | — | No Violation Identified |
| HALEAKALA RANCH | Hazardous waste | — | — | — | No Violation Identified |
| HARLEEN INC DBA GUYS CORNER MARKET | Hazardous waste | — | — | — | No Violation Identified |
| PACIFIC FARMS & ORCHARDS INC | Hazardous waste | — | — | — | No Violation Identified |
| PG&E GERBER COMPRESSOR STATION | Hazardous waste | — | — | — | No Violation Identified |
| PG&E GERBER COMPRESSOR STATION | Air, Water | — | — | — | No Violation Identified |
| R-603 EROSION MITIGATION | Hazardous waste | — | — | — | No Violation Identified |
| RAWSON FARMLAND MANAGEMENT SERVICES | Hazardous waste | — | — | — | No Violation Identified |
| RENSTROM TRUCKING INC | Hazardous waste | — | — | — | No Violation Identified |
| SMITH FAMILY FARMS | Hazardous waste | — | — | — | No Violation Identified |
| TEHAMA ANGUS RANCH INC | Hazardous waste | — | — | — | No Violation Identified |
| TEHAMA ANGUS RANCH INC | Hazardous waste | — | — | — | No Violation Identified |
| TRANSMISSION EXCHANGE | Hazardous waste | — | — | — | No Violation Identified |
| UNION PACIFIC RAILROAD | Hazardous waste | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.