Environmental compliance records in Oakland, CA — page 12 of 21
6,005 active facilities in Oakland hold an EPA air, water or hazardous-waste identifier. The most common industries: Administrative and Support and Waste Management and Remediation Services (3,636), Other Services (except Public Administration) (439), Manufacturing (285). 20 had a formal enforcement action in the last five years.
1 (1 AUTO REPAI…) · 2 (1951 BYWOOD …) · 3 (3287 GUIDO S…) · 4 (4484 TULIP A…) · 5 (6129 LAIRD A…) · 6 (926 72ND AVE…) · 7 (ANITA LITTMA…) · 8 (BISHWENDU K.…) · 9 (CHI FUNG PLA…) · 10 (DARRYL CARTE…) · 11 (EIKO RANDLE…) · 12 (GLENVIEW AUT…) · 13 (JAMES AVERY…) · 14 (KIRSTEN HOWE…) · 15 (MARK ROBINSO…) · 16 (NICK JOHNSON…) · 17 (PACIFIC TRAI…) · 18 (REV GENOMICS…) · 19 (SHIVANI SHED…) · 20 (TODD NEWBY…) · 21 (ZHI GUO JIAN…)
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| GLENVIEW AUTOMOTIVE | Hazardous waste | — | — | — | No Violation Identified |
| GLIDDEN COMPANY THE | Hazardous waste | — | — | — | No Violation Identified |
| GLOBAL FIRE AND SAFETY | Hazardous waste | — | — | — | No Violation Identified |
| GLOBAL FIRE AND SAFETY | Hazardous waste | — | — | — | No Violation Identified |
| GLORIA FONG | Hazardous waste | — | — | — | No Violation Identified |
| GLORIA OLIVER | Hazardous waste | — | — | — | No Violation Identified |
| GM ASSOC INC | Water | — | — | — | No Violation Identified |
| GM ASSOCIATES INC | Hazardous waste | — | — | — | No Violation Identified |
| GMC TRUCK CTR | Hazardous waste | — | — | — | No Violation Identified |
| GO! GAS & FOOD | Hazardous waste | — | — | — | No Violation Identified |
| GO! PETROLEUM LLC | Hazardous waste | — | — | — | No Violation Identified |
| GOLD COIN CAR WASHES | Hazardous waste | — | — | — | No Violation Identified |
| GOLD COIN CAR WASHES | Hazardous waste | — | — | — | No Violation Identified |
| GOLD COIN CAR WASHES | Hazardous waste | — | — | — | No Violation Identified |
| GOLD SEAL PLATING | Water, Hazardous waste | 1 | — | — | Violation |
| GOLDEN EMPIRE PROPERTIES, INC FORMER EXXON SERVICE STATION | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN GAS | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN GATE ACADEMY | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN GATE PETROLEUM | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN GATE PETROLEUM | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN GATE PRINT & MEDIA SERVICES | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN GATE TRUCK CENTER | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN PLASTICS CORP | Water, Hazardous waste | 1 | — | — | No Violation Identified |
| GOLDEN STATE RECYCLING CENTER | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN STATE RECYCLING COLLECTIVE DBA BRITE LABS | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN STATE RECYCLING COLLECTIVE DBA BRITE LABS | Hazardous waste | — | — | — | No Violation Identified |
| GOLDEN WEST ENVELOPE | Hazardous waste | — | — | — | No Violation Identified |
| GOLDRING POWER LLC | Hazardous waste | — | — | — | No Violation Identified |
| GOLF LINKS STATION INC. | Hazardous waste | — | — | — | No Violation Identified |
| GOLUCK MADIGAN PARTNERSHIP | Hazardous waste | — | — | — | No Violation Identified |
| GOMES TIRE & SERVICE CENTER | Hazardous waste | — | — | — | No Violation Identified |
| GONZALO PINI | Hazardous waste | — | — | — | No Violation Identified |
| GOOD LUCK AUTO REPAIR SERVICES | Hazardous waste | — | — | — | No Violation Identified |
| GOODWILL OAKLAND PLANT | Hazardous waste | — | — | — | No Violation Identified |
| GOOGLE LLC | Hazardous waste | — | — | — | No Violation Identified |
| GORAN ARYA | Hazardous waste | — | — | — | No Violation Identified |
| GORDOS MECHANIC | Hazardous waste | — | — | — | No Violation Identified |
| GRACE BENVENISTE | Hazardous waste | — | — | — | No Violation Identified |
| GRACE CARROLL | Hazardous waste | — | — | — | No Violation Identified |
| GRACE STORI | Hazardous waste | — | — | — | No Violation Identified |
| GRAD GREEN | Hazardous waste | — | — | — | No Violation Identified |
| GRAHAM HILL | Hazardous waste | — | — | — | No Violation Identified |
| GRAHAM KING | Hazardous waste | — | — | — | No Violation Identified |
| GRAND LAKE GARDEN | Hazardous waste | — | — | — | No Violation Identified |
| GRAND MANDANA GAS STATION | Hazardous waste | — | — | — | No Violation Identified |
| GRAND PETROLEUM INC | Hazardous waste | — | — | — | No Violation Identified |
| GRANDI FLORA GENETICS | Hazardous waste | — | — | — | No Violation Identified |
| GRAVENSTEIN FOOD LLC | Hazardous waste | — | — | — | No Violation Identified |
| GRAYSTONE APARTMENTS | Hazardous waste | — | — | — | No Violation Identified |
| GREAT EAGLE VENTURES LLC | Hazardous waste | — | — | — | No Violation Identified |
| GREEK ASSEMBLY OF GOD CHURCH | Hazardous waste | — | — | — | No Violation Identified |
| GREENTREE | Hazardous waste | — | — | — | No Violation Identified |
| GREENWOOD NORWOOD LLC | Hazardous waste | — | — | — | No Violation Identified |
| GREG BARRON | Hazardous waste | — | — | — | No Violation Identified |
| GREG CRUM | Hazardous waste | — | — | — | No Violation Identified |
| GREG HERMAN | Hazardous waste | — | — | — | No Violation Identified |
| GREG LESKO | Hazardous waste | — | — | — | No Violation Identified |
| GREG THORNTON | Hazardous waste | — | — | — | No Violation Identified |
| GREG ZILLIAC | Hazardous waste | — | — | — | No Violation Identified |
| GREGORY SHELDON | Hazardous waste | — | — | — | No Violation Identified |
| GREYHOUND LINE INC | Hazardous waste | — | — | — | No Violation Identified |
| GREYHOUND LINES INC #892540 | Water, Hazardous waste | — | — | — | No Violation Identified |
| GRID ALTERNATIVES | Hazardous waste | — | — | — | No Violation Identified |
| GROCERY OUTLET INC | Hazardous waste | — | — | — | No Violation Identified |
| GROVER DYE | Hazardous waste | — | — | — | No Violation Identified |
| GRUNDFOS CBS, INC | Hazardous waste | — | — | — | No Violation Identified |
| GSC LOGISTICS | Water | 1 | — | — | — |
| GUARANTEE FORKLIFT INC | Hazardous waste | — | — | — | No Violation Identified |
| GUSTAVO MADRIGAL | Hazardous waste | — | — | — | No Violation Identified |
| GWENDOLYN THOMAS | Hazardous waste | — | — | — | No Violation Identified |
| GXM INC | Hazardous waste | — | — | — | No Violation Identified |
| H & H AUTO COLLISION | Hazardous waste | — | — | — | No Violation Identified |
| H & N AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| H AND H AUTO COLLISION REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| HAART OAKLAND | Hazardous waste | — | — | — | No Violation Identified |
| HABITAT FOR HUMANITY EAST BAY/ SILICON VALLEY | Hazardous waste | — | — | — | No Violation Identified |
| HABITAT FOR HUMANITY EAST BAY/SILICON VALLEY | Hazardous waste | — | — | — | No Violation Identified |
| HADAL INC | Hazardous waste | — | — | — | No Violation Identified |
| HADAL INC | Hazardous waste | — | — | — | No Violation Identified |
| HADDAD & SHERWIN LLP | Hazardous waste | — | — | — | No Violation Identified |
| HADDAD & SHERWIN, LLC | Hazardous waste | — | — | — | No Violation Identified |
| HAFER TOOL CO INC | Hazardous waste | — | — | — | No Violation Identified |
| HAHN CONSTRUCTION | Hazardous waste | — | — | — | No Violation Identified |
| HAJOCA DBA KEENAN SUPPLY | Hazardous waste | — | — | — | No Violation Identified |
| HALEY KAYSER | Hazardous waste | — | — | — | No Violation Identified |
| HALLMARK CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| HALTON SUEN, D.D.S. | Hazardous waste | — | — | — | No Violation Identified |
| HANFORD FREUND & CO. | Hazardous waste | — | — | — | No Violation Identified |
| HARBOR OFFSHORE, INC. | Hazardous waste | — | — | — | No Violation Identified |
| HARBOR VIEW CO | Hazardous waste | — | — | — | No Violation Identified |
| HARD CHROME ENGINEERING COMPAN | Hazardous waste | — | — | — | No Violation Identified |
| HARKRADER TRUCKING INC. DBA HTI TANK WASH | Hazardous waste | — | — | — | No Violation Identified |
| HAROLD K FUNG, DMD,INC. | Hazardous waste | — | — | — | No Violation Identified |
| HAROLD'S AUTO BODY & PAINT SHOP | Hazardous waste | — | — | — | No Violation Identified |
| HARRELL STUDIO | Hazardous waste | — | — | — | No Violation Identified |
| HARRIS DRY CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| HARRISON HOUSE HOA C/O WILLIAMS MANAGEMENT | Hazardous waste | — | — | — | No Violation Identified |
| HARRISON MENLO PRESERVATION, L.P. | Hazardous waste | — | — | — | No Violation Identified |
| HARRISON MENLO PRESERVATION, L.P. | Hazardous waste | — | — | — | No Violation Identified |
| HARRISON STREET LOADING DOCK | Hazardous waste | — | — | — | No Violation Identified |
| HARRSION STREET APARTMENTS | Hazardous waste | — | — | — | No Violation Identified |
| HARRY CLARK PLUMBING HEATING INC | Hazardous waste | — | — | — | No Violation Identified |
| HARRY CLEWANS FINE FINISHES | Hazardous waste | — | — | — | No Violation Identified |
| HARRY ENDSLEY | Hazardous waste | — | — | — | No Violation Identified |
| HARRY NGUYEN | Hazardous waste | — | — | — | No Violation Identified |
| HART BRET MIDDLE SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| HARUMI SANAGWA | Hazardous waste | — | — | — | No Violation Identified |
| HASLETT COMPANY | Hazardous waste | — | — | — | No Violation Identified |
| HAVA LIBERMAN | Hazardous waste | — | — | — | No Violation Identified |
| HAVENSCOURT CAMPUS CPP & ROOTS ACADEMY OAKLAND UNIFIED SCHOOL DISTRICT | Hazardous waste | — | — | — | No Violation Identified |
| HAVENSCOURT GARAGE | Hazardous waste | — | — | — | No Violation Identified |
| HAVENSCOURT MIDDLE SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| HAWAIIAN AIRLINES INC. | Hazardous waste | — | — | — | No Violation Identified |
| HAWTHORNE ELEMENTARY SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| HAYASA MOTORBIKES | Hazardous waste | — | — | — | No Violation Identified |
| HAYK HOVSEPYAN | Hazardous waste | — | — | — | No Violation Identified |
| HAZEL JONES | Hazardous waste | — | — | — | No Violation Identified |
| HAZEL OLBOUCH | Hazardous waste | — | — | — | No Violation Identified |
| HB FULLER | Hazardous waste | — | — | — | No Violation Identified |
| HC MUN MANUFACTURING CO | Hazardous waste | — | — | — | No Violation Identified |
| HEAD-ROYCE SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| HEALTHCARE REALITY SERVICES, INC | Hazardous waste | — | — | — | No Violation Identified |
| HEAT WELL CO | Hazardous waste | — | — | — | No Violation Identified |
| HEAT-WELL CO | Hazardous waste | — | — | — | No Violation Identified |
| HEATHER DOYLE | Hazardous waste | — | — | — | No Violation Identified |
| HEATHER EISNER | Hazardous waste | — | — | — | No Violation Identified |
| HEATHER GRIFFIN | Hazardous waste | — | — | — | No Violation Identified |
| HEGENBERGER FUEL AND FOOD | Hazardous waste | — | — | — | No Violation Identified |
| HEGENBERGER FUEL AND FOOD | Hazardous waste | — | — | — | No Violation Identified |
| HEGENBERGER SHELL | Hazardous waste | — | — | — | No Violation Identified |
| HEGENBERGER SHELL | Hazardous waste | — | — | — | No Violation Identified |
| HEGENBERGER SHELL | Hazardous waste | — | — | — | No Violation Identified |
| HEIDI PRICE | Hazardous waste | — | — | — | No Violation Identified |
| HEITZ TRUCKING | Water, Hazardous waste | — | — | — | No Violation Identified |
| HELAINE & MARC SCHWEITZER | Hazardous waste | — | — | — | No Violation Identified |
| HELEN LAU | Hazardous waste | — | — | — | No Violation Identified |
| HELEN WOLF VISNIC | Hazardous waste | — | — | — | No Violation Identified |
| HELEN WREN | Hazardous waste | — | — | — | No Violation Identified |
| HELPCARS REPAIR & TIRES | Hazardous waste | — | — | — | No Violation Identified |
| HEMSATH JACK DRAYAGE INC | Hazardous waste | — | — | — | No Violation Identified |
| HENLEY PACIFIC LLC DBA VALVOLINE INSTANT OIL CHANGE IH0044 | Hazardous waste | — | — | — | No Violation Identified |
| HENRY HANEY | Hazardous waste | — | — | — | No Violation Identified |
| HENRY HARMON | Hazardous waste | — | — | — | No Violation Identified |
| HENRY NGO | Hazardous waste | — | — | — | No Violation Identified |
| HENRY UMANA | Hazardous waste | — | — | — | No Violation Identified |
| HENRY'S EQUIPMENT LLC | Hazardous waste | — | — | — | No Violation Identified |
| HERC RENTALS | Hazardous waste | — | — | — | No Violation Identified |
| HERC RENTALS | Hazardous waste | — | — | — | No Violation Identified |
| HERC RENTALS INC. | Hazardous waste | — | — | — | No Violation Identified |
| HERC RENTALS INC. | Hazardous waste | — | — | — | No Violation Identified |
| HERITAGE CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| HERRERO CONTRACTORS EQUIPMENT YARD | Hazardous waste | — | — | — | No Violation Identified |
| HERRINGTON OLSON PHOTOGRAPHY | Hazardous waste | — | — | — | No Violation Identified |
| HERTZ QTA FACILITY | Hazardous waste | — | — | — | No Violation Identified |
| HI HAT CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| HIGH BRIDGE OAKLAND II LLC | Hazardous waste | — | — | — | No Violation Identified |
| HIGH STREET HAND CAR WASH INC DBA HIGH STREET CAR WASH AND OIL CHANGE | Hazardous waste | — | — | — | No Violation Identified |
| HIGHBRIDGE TRIBUNE LLC | Hazardous waste | — | — | — | No Violation Identified |
| HIGHLAND PALMS | Hazardous waste | — | — | — | No Violation Identified |
| HIGHLIGHT MOTOR | Hazardous waste | — | — | — | No Violation Identified |
| HILTI CENTER | Hazardous waste | — | — | — | No Violation Identified |
| HIREN MODI & KEYUR SHAH | Hazardous waste | — | — | — | No Violation Identified |
| HISTOPATHOLOGY REFERENCE LAB | Hazardous waste | — | — | — | No Violation Identified |
| HISTORIC CENTRAL BUILDING | Hazardous waste | — | — | — | No Violation Identified |
| HIWET TESFAMARIAM | Hazardous waste | — | — | — | No Violation Identified |
| HK AUTO CARE | Hazardous waste | — | — | — | No Violation Identified |
| HLT CA HILTON LLC | Hazardous waste | — | — | — | No Violation Identified |
| HM HOLDINGS INC | Hazardous waste | — | — | — | No Violation Identified |
| HO JOON KANG | Hazardous waste | — | — | — | No Violation Identified |
| HOA TO | Hazardous waste | — | — | — | No Violation Identified |
| HOCKEY X-SPORT, INC. | Hazardous waste | — | — | — | No Violation Identified |
| HODO INC | Hazardous waste | — | — | — | No Violation Identified |
| HODO INC. | Hazardous waste | — | — | — | No Violation Identified |
| HOLCHEM INC | Hazardous waste | — | — | — | No Violation Identified |
| HOLIDAY CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| HOLLAND ACQUISITION CO., LLC | Hazardous waste | — | — | — | No Violation Identified |
| HOLLAND BROOKS BUILDERS | Hazardous waste | — | — | — | No Violation Identified |
| HOLLAND BROOKS BUILDERS | Hazardous waste | — | — | — | No Violation Identified |
| HOLLAND BROOKS BUILDERS | Hazardous waste | — | — | — | No Violation Identified |
| HOLLIDGE TRANSMISSION SVC INC | Hazardous waste | — | — | — | No Violation Identified |
| HOLLY HART | Hazardous waste | — | — | — | No Violation Identified |
| HOLO INC | Hazardous waste | — | — | — | No Violation Identified |
| HOLY NAMES HIGH SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| HOME DEPOT STORE #1007 | Hazardous waste | — | — | — | No Violation Identified |
| HONDA OF OAKLAND | Hazardous waste | — | — | — | No Violation Identified |
| HOOD DESIGN STUDIO | Hazardous waste | — | — | — | No Violation Identified |
| HOOSHI'S AUTO SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| HOPE W KRAUSKOP | Hazardous waste | — | — | — | No Violation Identified |
| HORAT MOTORS INC DBA PRECISION MOTORS | Hazardous waste | — | — | — | No Violation Identified |
| HORAT MOTORS INC DBA ROGERS AUTOWORKS | Hazardous waste | — | — | — | No Violation Identified |
| HORIZON SERVICES CHRYSALIS | Hazardous waste | — | — | — | No Violation Identified |
| HORIZON SERVICES INC. | Hazardous waste | — | — | — | No Violation Identified |
| HORSPOOL & ROMINE MFG CO INC | Hazardous waste | — | — | — | No Violation Identified |
| HOSTESS BRANDS CORPORATION | Air, Hazardous waste | — | — | — | No Violation Identified |
| HOUSING AUTHORITY OF THE CITY OF OAKLAND | Hazardous waste | — | — | — | No Violation Identified |
| HOWARD ELEMENTARY SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| HOWARD FERRIER | Hazardous waste | — | — | — | No Violation Identified |
| HOWIE FUNG | Hazardous waste | — | — | — | No Violation Identified |
| HPN 1635 BROADWAY, LLC | Hazardous waste | — | — | — | No Violation Identified |
| HPN 1700 BROADWAY, LLC | Hazardous waste | — | — | — | No Violation Identified |
| HPN 55 GRAND | Hazardous waste | — | — | — | No Violation Identified |
| HSRE-MPCCA OAKLAND MOB, LLC | Hazardous waste | — | — | — | No Violation Identified |
| HUAN NGHIEM | Hazardous waste | — | — | — | No Violation Identified |
| HUB GROUP INC | Hazardous waste | — | — | — | No Violation Identified |
| HUCK GEE INC | Hazardous waste | — | — | — | No Violation Identified |
| HUDSON MANAGEMENT COMPANY | Hazardous waste | — | — | — | No Violation Identified |
| HUGHES, RODNEY | Hazardous waste | — | — | — | No Violation Identified |
| HULDAH HODGKINSON | Hazardous waste | — | — | — | No Violation Identified |
| HUMANGOOD NORCAL DBA PIEDMONT GARDENS | Hazardous waste | — | — | — | No Violation Identified |
| HUMMINGBIRD-VERDE LLC | Hazardous waste | — | — | — | No Violation Identified |
| HUNG VU | Hazardous waste | — | — | — | No Violation Identified |
| HURBERT PALAN | Hazardous waste | — | — | — | No Violation Identified |
| HUSSEIN FAMILY TRUST | Hazardous waste | — | — | — | No Violation Identified |
| HUSSEIN, ROMINA | Hazardous waste | — | — | — | No Violation Identified |
| HUSTEAD'S COLLISION CENTER INC | Hazardous waste | — | — | — | No Violation Identified |
| HWY 13 AT TUNNEL RD | Hazardous waste | — | — | — | No Violation Identified |
| HYDRAPAK LLC | — | — | 1 | — | — |
| HYDRAULIC ELECTRO SERVICE CORP | Hazardous waste | — | — | — | No Violation Identified |
| HYUNDAI SINGAPORE | Hazardous waste | — | — | — | No Violation Identified |
| HYUNDAI SINGAPORE IMO# 9305685 | Hazardous waste | — | — | — | No Violation Identified |
| IAM AUTO REPAIR & DETAIL INC | Hazardous waste | — | — | — | No Violation Identified |
| IAM AUTO SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| IAN FAISON | Hazardous waste | — | — | — | No Violation Identified |
| ICONOCO CALIFORNIA INC | Hazardous waste | — | — | — | No Violation Identified |
| IDA & BENJAMIN GREEN | Hazardous waste | — | — | — | No Violation Identified |
| IDA LEWIS | Hazardous waste | — | — | — | No Violation Identified |
| IDEAL CLEANERS | Hazardous waste | — | — | — | No Violation Identified |
| IMAGE TECH LLC | Hazardous waste | — | — | — | No Violation Identified |
| IMMULUS, INC | Hazardous waste | — | — | — | No Violation Identified |
| IMPACT JUSTICE | Hazardous waste | — | — | — | No Violation Identified |
| IMPORT MOTORS | Hazardous waste | — | — | — | No Violation Identified |
| IMPOSSIBLE FOODS INC | Hazardous waste | — | — | — | No Violation Identified |
| IMPRINT ENERGY INC | Hazardous waste | — | — | — | No Violation Identified |
| IMS/MTW | Hazardous waste | — | — | — | No Violation Identified |
| IMX INC | Hazardous waste | — | — | — | No Violation Identified |
| IN N OUT AUTO SERVICES | Hazardous waste | — | — | — | No Violation Identified |
| INDEPENDENT CONSTRUCTION CO. | Hazardous waste | — | — | — | No Violation Identified |
| INDEPENDENT PLANNING MANAGEMENT CO. | Hazardous waste | — | — | — | No Violation Identified |
| INDEPENDENT PLANNING MANAGEMENT CO. | Hazardous waste | — | — | — | No Violation Identified |
| INDEPENDENT PLANNING MANAGEMENT CO. | Hazardous waste | — | — | — | No Violation Identified |
| INDEPENDENT PROPERTY MANAGEMENT CO. | Hazardous waste | — | — | — | No Violation Identified |
| INDEPENDENT RECYCLING SERVICES | Water | — | — | — | No Violation Identified |
| INDUSTRIAL TECHNOLOGY | Hazardous waste | — | — | — | No Violation Identified |
| INFINITI OF OAKLAND | Hazardous waste | — | — | — | No Violation Identified |
| INFUSION EXPRESS OF CALIFORNIA DBA IVX HEALTH | Hazardous waste | — | — | — | No Violation Identified |
| INSTA LUBE | Hazardous waste | — | — | — | No Violation Identified |
| INSTA LUBE PH CORP | Hazardous waste | — | — | — | No Violation Identified |
| INTEGRATED ENVIRONMENTAL SYSTE | Hazardous waste | — | — | — | No Violation Identified |
| INTERCOASTAL OIL CORP | Hazardous waste | — | — | — | No Violation Identified |
| INTERNATIONAL SMOG TEST ONLY CENTER | Hazardous waste | — | — | — | No Violation Identified |
| INTERNATIONAL TIRES & BRAKES | Hazardous waste | — | — | — | No Violation Identified |
| INTERREX LABS | Hazardous waste | — | — | — | No Violation Identified |
| INTREPID ELECTRONICS | Hazardous waste | — | — | — | No Violation Identified |
| IRENE MARTIN | Hazardous waste | — | — | — | No Violation Identified |
| IRINA & YULYA GELFENBEYN | Hazardous waste | — | — | — | No Violation Identified |
| IRIS AND PETER BRADY | Hazardous waste | — | — | — | No Violation Identified |
| IRIS BRODY LOPEZ | Hazardous waste | — | — | — | No Violation Identified |
| IRIS FUJIURA | Hazardous waste | — | — | — | No Violation Identified |
| IRVAN HERMAN | Hazardous waste | — | — | — | No Violation Identified |
| ISSA TRANSPORT SERVICES | Hazardous waste | — | — | — | No Violation Identified |
| ISSAC K. WALRATH | Hazardous waste | — | — | — | No Violation Identified |
| ISSAC KOSREAD | Hazardous waste | — | — | — | No Violation Identified |
| ITS BNSF OAKLAND | Hazardous waste | — | — | — | No Violation Identified |
| ITS CONGLOBAL | Hazardous waste | — | — | — | No Violation Identified |
| IVY HILL PROPERTIES LLC | Hazardous waste | — | — | — | No Violation Identified |
| J & A TRUCK REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| J & J AUTO BODY & REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| J 1 AUTO BODY | Hazardous waste | — | — | — | No Violation Identified |
| J AND A TRUCK RPR | Hazardous waste | — | — | — | No Violation Identified |
| J AND R ASSOCIATES | Hazardous waste | — | — | — | No Violation Identified |
| J M RICH PAINT AND VARNISH CO | Hazardous waste | — | — | — | No Violation Identified |
| J&G DIESEL REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| J&M AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| J&M PAINT | Hazardous waste | — | — | — | No Violation Identified |
| J&O COMMERCIAL TIRE CENTER | Hazardous waste | — | — | — | No Violation Identified |
| J&S TRUCK REPAIR INC | Hazardous waste | — | — | — | No Violation Identified |
| J.B. TRUCK & ELECTRICAL REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| J.G TRUCK STOP OIL CHANGE AND TIRES LLC | Hazardous waste | — | — | — | No Violation Identified |
| JA AUTOMOTIVE CONSULTING LLC DBA HIGH ST SMOG | Hazardous waste | — | — | — | No Violation Identified |
| JACHYN DAVIS | Hazardous waste | — | — | — | No Violation Identified |
| JACK DOUGLAS | Hazardous waste | — | — | — | No Violation Identified |
| JACK LONDON SQUARE DEVELOPMENT (OAKLAND) OWNER, LLC | Hazardous waste | — | — | — | No Violation Identified |
| JACK LONDON SQUARE EXISTING (OAKLAND) OWNER, LLC | Hazardous waste | — | — | — | No Violation Identified |
| JACK LONDON SQUARE OAKLAND OWNER, LLC | Hazardous waste | — | — | — | No Violation Identified |
| JACK STABB GENERAL BUILDING CONTRACTOR | Hazardous waste | — | — | — | No Violation Identified |
| JACKIE & NICHOLAS WHITE | Hazardous waste | — | — | — | No Violation Identified |
| JACKIE ESPINOZA | Hazardous waste | — | — | — | No Violation Identified |
| JACKSON BAY IMO# 9322358 | Hazardous waste | — | — | — | No Violation Identified |
| JACLYN PUGA | Hazardous waste | — | — | — | No Violation Identified |
| JACOB AND ANJA ERIKSEN | Hazardous waste | — | — | — | No Violation Identified |
| JACOB HUBERT | Hazardous waste | — | — | — | No Violation Identified |
| JACOBSEN AND HOWARD INC DBA OUT BOARD MOTOR SHOP | Hazardous waste | — | — | — | No Violation Identified |
| JACQUIE WILLIAMS | Hazardous waste | — | — | — | No Violation Identified |
| JAKE PRITCHETT | Hazardous waste | — | — | — | No Violation Identified |
| JAM GRAPHICS INC | Hazardous waste | — | — | — | No Violation Identified |
| JAMAL COOKS | Hazardous waste | — | — | — | No Violation Identified |
| JAMEE INC DBA FRUITBALE MOBIL | Hazardous waste | — | — | — | No Violation Identified |
| JAMES AND VIVIAN ROBINSON | Hazardous waste | — | — | — | No Violation Identified |
| JAMES AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| JAMES AUTO REPAIR LLC | Hazardous waste | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.