Environmental compliance records in South El Monte, CA — page 2 of 2
412 active facilities in South El Monte hold an EPA air, water or hazardous-waste identifier. The most common industries: Manufacturing (115), Administrative and Support and Waste Management and Remediation Services (82), Other Services (except Public Administration) (78). 9 had a formal enforcement action in the last five years.
1 (10413 KLINGE…) · 2 (OK AUTO GROU…)
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| OK AUTO GROUP INC. | Hazardous waste | — | — | — | No Violation Identified |
| OSUNA COLLISION | Hazardous waste | — | — | — | No Violation Identified |
| OUT OF THE SHELL DBA LINGS | Hazardous waste | — | — | — | No Violation Identified |
| P T METALS | Water | — | 2 | — | No Violation Identified |
| P & T METALS | Water, Hazardous waste | — | — | — | No Violation Identified |
| PAC-REFCO INC | Hazardous waste | — | — | — | No Violation Identified |
| PACIFIC BLUE INC | Hazardous waste | — | — | — | No Violation Identified |
| PACIFIC COAST DRUM | Hazardous waste | — | — | — | No Violation Identified |
| PACIFIC MARINE SYSTEMS | Hazardous waste | — | — | — | No Violation Identified |
| PACIFIC OIL COOLER SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| PAUL TERRY DBA CONVERTIBLE SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| PECK DURFEE MOBIL INC | Hazardous waste | — | — | — | No Violation Identified |
| PECK SHELL | Hazardous waste | — | — | — | No Violation Identified |
| PHIL'S CERTIFIED AUTO CENTER | Hazardous waste | — | — | — | No Violation Identified |
| PHILLIPS & MALONE PROD MACH CO | Hazardous waste | — | — | — | No Violation Identified |
| PLASTIC DRESS UP CO | Air, Hazardous waste | — | — | — | No Violation Identified |
| PORFIRIO LIDIA | Hazardous waste | — | — | — | No Violation Identified |
| PRECISION ENAMELING INC | Hazardous waste | — | — | — | No Violation Identified |
| PRECISION FORKLIFT SERVICE AND PARTS | Hazardous waste | — | — | — | No Violation Identified |
| PRECISION FORKLIFT SERVICE AND PARTS LLC | Hazardous waste | — | — | — | No Violation Identified |
| PRECISION REFRIGERATION | Hazardous waste | — | — | — | No Violation Identified |
| PREMIER FLEET MAINTENANCE | Hazardous waste | — | — | — | No Violation Identified |
| PREMIERE AUTO COLLISION | Hazardous waste | — | — | — | No Violation Identified |
| PRIME DIRECTION AUTO INC. | Hazardous waste | — | — | — | No Violation Identified |
| PROMOTIONAL DESIGN CONCEPTS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| Q QUEST INC | Hazardous waste | — | — | — | No Violation Identified |
| QC COMPRESSOR CO | Hazardous waste | — | — | — | No Violation Identified |
| R & R RUBBER MOLDING INC | Hazardous waste | — | — | — | No Violation Identified |
| RAFAEL IRON WORKS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| RAMON ORTIZ BAUTISTA DBA R ORTIZ TRUCKING | Hazardous waste | — | — | — | No Violation Identified |
| RANDY TIRE SERVICE | Water, Hazardous waste | — | — | — | No Violation Identified |
| RAPID TOOL INC | Hazardous waste | — | — | — | No Violation Identified |
| RAY'S O K TIRES INC | Hazardous waste | — | — | — | No Violation Identified |
| REES, INC | Hazardous waste | — | — | — | No Violation Identified |
| REMINGTON MANUFACTURING | Hazardous waste | — | — | — | No Violation Identified |
| REMINGTON ROLL FORMING | Hazardous waste | — | — | — | No Violation Identified |
| ROBERT P MARTIN CO DBA BOB MARTIN CO | Hazardous waste | — | — | — | No Violation Identified |
| ROSELM INDUSTRIES INC | Hazardous waste | — | — | — | No Violation Identified |
| ROSEMEAD BUSINESS PARK | Hazardous waste | — | — | — | No Violation Identified |
| ROSEMEAD HOLDINGS | Hazardous waste | — | — | — | No Violation Identified |
| ROWEST CO | Hazardous waste | — | — | — | No Violation Identified |
| RUBY MANUFACTURING INC | Hazardous waste | — | — | — | No Violation Identified |
| RUSH AUTO REPAIR & TIRES | Hazardous waste | — | — | — | No Violation Identified |
| RUSH AUTO SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| RV CARBURETORS & AUTO REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| S&H MELKES | Hazardous waste | — | — | — | No Violation Identified |
| SCHNEIDER NATIONAL CARRIERS INC | Water | — | 1 | — | No Violation Identified |
| SCHNEIDER NATIONAL CARRIERS INC | Hazardous waste | — | — | — | No Violation Identified |
| SEACHROME CORPORATION | Hazardous waste | — | — | — | No Violation Identified |
| SENSITIVE ENVIRONMENTAL INC DBA SENSITIVE ENVIRONMENTAL ASBESTOS ABATEMENT | Hazardous waste | 1 | 2 | $43,920 | No Violation Identified |
| SEQUENTIAL - EL MONTE | Hazardous waste | — | — | — | No Violation Identified |
| SF SUPERMARKET EL MONTE | Hazardous waste | — | — | — | No Violation Identified |
| SHIELD CHEMICALS INC | Hazardous waste | — | — | — | No Violation Identified |
| SIERRA LANDSCAPE DEVELOPMENT | Hazardous waste | — | — | — | No Violation Identified |
| SIERRA LANDSCAPE DEVELOPMENT SOUTH EL MONTE | Hazardous waste | — | — | — | No Violation Identified |
| SIGNATURE AUTO COLLISION CENTER | Hazardous waste | — | — | — | No Violation Identified |
| SMITH BROTHERS CUSTOM METAL FABRICATION | Hazardous waste | — | — | — | No Violation Identified |
| SONG AUTO BODY SHOP LLC | Hazardous waste | — | — | — | No Violation Identified |
| SOUTH ALLIANCE INDUSTRIAL MACHINE INC | Hazardous waste | — | — | — | No Violation Identified |
| SOUTH EL MONTE ARCO AMPM | Hazardous waste | — | — | — | No Violation Identified |
| SOUTH EL MONTE AUTO SALVAGE | Water | — | — | — | No Violation Identified |
| SOUTH EL MONTE AUTO SALVAGE | Hazardous waste | — | — | — | No Violation Identified |
| SOUTH EL MONTE SITE | Hazardous waste | — | — | — | No Violation Identified |
| SOUTHBAY ELECTRICAL SUPPLY CORP | Hazardous waste | — | — | — | No Violation Identified |
| SOUTHERN TIRE MART LLC | Hazardous waste | — | — | — | No Violation Identified |
| SOUTHWEST WEAR PARTS CO INC | Hazardous waste | — | — | — | No Violation Identified |
| SPECTRA-TONE PAINT CORP | Hazardous waste | — | — | — | No Violation Identified |
| SRCO INC | Hazardous waste | — | — | — | No Violation Identified |
| STANLEY PEST CONTROL CO INC DBA STANLEY PEST CONTROL | Hazardous waste | — | — | — | No Violation Identified |
| SUPER AUTO COLLISION CENTER | Hazardous waste | — | — | — | No Violation Identified |
| SUPERIOR GROCERS #104 | Hazardous waste | — | — | — | No Violation Identified |
| SUPERIOR PV AUTO BODY | Hazardous waste | — | — | — | No Violation Identified |
| SUPREME STEEL TREATING | Water, Hazardous waste | — | — | — | No Violation Identified |
| T & L AUTOBODY | Hazardous waste | — | — | — | No Violation Identified |
| TAPE TURN SPECIALTIES | Hazardous waste | — | — | — | No Violation Identified |
| TEAK MASTER INC | Hazardous waste | — | — | — | No Violation Identified |
| TEAM CORPORATION | Hazardous waste | — | — | — | No Violation Identified |
| TED LEVINE DRUM CO | Air | — | — | — | No Violation Identified |
| TED LEVINE DRUM CO | Water | — | — | — | No Violation Identified |
| TED LEVINE SATELLITE LOCATION | Hazardous waste | — | — | — | No Violation Identified |
| TERESA & RAYMOND SAUCEDO | Hazardous waste | — | — | — | No Violation Identified |
| TESORO SIERRA PROPERTIES LLC #68218 | Hazardous waste | — | — | — | No Violation Identified |
| TEXACO INCORPORATED | Hazardous waste | — | — | — | No Violation Identified |
| THOMAS REYES | Hazardous waste | — | — | — | No Violation Identified |
| THREAD SPECIALTIES, A CORP | Hazardous waste | — | — | — | No Violation Identified |
| TRI FITTING MFG | Water, Hazardous waste | 1 | — | — | No Violation Identified |
| TRI SERVICE CO INC | Hazardous waste | — | — | — | No Violation Identified |
| TURN AROUND COMMUNICATIONS INC. | Hazardous waste | — | — | — | No Violation Identified |
| U.S. ARMY CORPS OF ENGINEERS | Hazardous waste | — | — | — | No Violation Identified |
| UNITED DIESEL SERVICE INC | Hazardous waste | — | — | — | No Violation Identified |
| UNITEX MFG INC | Hazardous waste | — | — | — | No Violation Identified |
| UNIVERSAL WASTE SYSTEMS, INC. | Hazardous waste | — | — | — | No Violation Identified |
| USACE EL MONTE BASE YARD | Hazardous waste | — | — | — | No Violation Identified |
| VACCO INDUSTRIES | Water, Hazardous waste | — | 1 | — | No Violation Identified |
| VACCO INDUSTRIES | Water | — | — | — | No Violation Identified |
| VAGA INDUSTRIES | Hazardous waste | 1 | — | — | No Violation Identified |
| VALCON AUTOMATIC IRRIGATION CO | Hazardous waste | — | — | — | No Violation Identified |
| VELASCO AUTO CARE CENTER | Hazardous waste | — | — | — | No Violation Identified |
| VENGENZ AUTOWERKES INC | Hazardous waste | — | — | — | No Violation Identified |
| VIDO ARTUKOVICH & SON INC | Hazardous waste | — | — | — | No Violation Identified |
| VKL EXPORT CO LTD | Hazardous waste | — | — | — | No Violation Identified |
| VULCAN INDUSTRIES | Hazardous waste | — | — | — | No Violation Identified |
| WALTON WINDING SERVICE INC | Hazardous waste | — | — | — | No Violation Identified |
| WANG CAI AUTO CENTER INC | Hazardous waste | — | — | — | No Violation Identified |
| WESTERN MARKINGS | Hazardous waste | — | — | — | No Violation Identified |
| WHITTIER NARROWS WATER RECLAMATION PLANT | Water | 1 | — | — | Unknown |
| WORRYFREE CAR INC | Hazardous waste | — | — | — | No Violation Identified |
| XPRESS LUBE & REPAIR INC | Hazardous waste | — | — | — | No Violation Identified |
| YIDIA INC DBA YIDIA AUTO SERVICE | Hazardous waste | — | — | — | No Violation Identified |
| YUAN SHENG TRADING INC. | Hazardous waste | — | — | — | No Violation Identified |
| ZL AUTO CORP | Hazardous waste | — | — | — | No Violation Identified |
| ZL AUTO CORP | Hazardous waste | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.