Environmental compliance records in Lamar, CO
67 active facilities in Lamar hold an EPA air, water or hazardous-waste identifier. The most common industries: Retail Trade (14), Manufacturing (9), Mining, Quarrying, and Oil and Gas Extraction (8). 5 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| ALL RITE PAVING & REDI MIX | Air | 1 | 1 | $8,225 | No Violation Identified |
| ALL-RITE PAVING & REDI-MIX, INC | Air, Water | 1 | — | — | No Violation Identified |
| AMERICAN TRANSIT WORKS INC | Hazardous waste | — | — | — | No Violation Identified |
| ARKANSAS VALLEY FEEDERS, LLC: NORTH YARD | Water | 1 | — | — | No Violation Identified |
| AT&T LAMAR ROAD | Hazardous waste | — | — | — | No Violation Identified |
| BELL GENETICS COLO LLC - DRY CREEK | Air | — | — | — | No Violation Identified |
| C F MAIER COMPOSITES INCORPORATED | Air, Water | 4 | 1 | $7,000 | No Violation Identified |
| CARDER - HARD SCRABBLE PIT | Air | 1 | — | — | No Violation Identified |
| CARDER INC (SIMPLICITY HS140D SCREEN) | Air | — | — | — | No Violation Identified |
| CARDER INC- HARD SCRABBLE POWERSCREEN | Air | — | — | — | No Violation Identified |
| CHRISTENSEN FARMS MIDWEST, LLC | Air, Water | 5 | — | — | No Violation Identified |
| CITY OF LAMAR - WILLOW VALLEY | Water | — | — | — | No Violation Identified |
| COLORADO DEPT OF TRANSPORTATION | Hazardous waste | — | — | — | No Violation Identified |
| COLORADO GREEN WIND ENERGY FACILITY | Hazardous waste | — | — | — | No Violation Identified |
| COLORADO INTERSTATE GAS CO - SPRINGFIELD | Air | 4 | — | — | No Violation Identified |
| COLORADO INTERSTATE GAS COMPANY LLC - SPRINGFIELD COMPRESSOR STATION | Hazardous waste | — | — | — | No Violation Identified |
| COLORADO MILLS L.L.C. | Air | 2 | — | — | No Violation Identified |
| COLORADO MILLS LLC | Water | — | — | — | No Violation Identified |
| D L BODY & PAINT / A DAVID LEWIS | Hazardous waste | — | — | — | No Violation Identified |
| DRAGON PRODUCTS, LLC | Air | 2 | — | — | No Violation Identified |
| FAMILY DOLLAR #4291 | Hazardous waste | — | — | — | No Violation Identified |
| FIVE RIVERS CATTLE FEEDING - CO BEEF | Air | 1 | — | — | No Violation Identified |
| FRONT RANGE AGGREGATE - WEST FARM PIT | Air | — | — | — | No Violation Identified |
| GRANADA RURAL WATER AUTHORITY-TREATMENT PLANT FOR GOODALE WELL | Drinking water | — | 1 | — | No Violation Identified |
| HEATH AND SON AND TURPIN TRUCKING | Water, Hazardous waste | — | — | — | No Violation Identified |
| JEFF SMITH MOTORS INC | Hazardous waste | — | — | — | No Violation Identified |
| JRS COUNTRY STORE 407 | Air | — | — | — | No Violation Identified |
| KIOWA COUNTY - GENTZ PIT | Air | 1 | — | — | No Violation Identified |
| LAMAR COMMUNITY COLLEGE | Air, Hazardous waste | 1 | — | — | No Violation Identified |
| LAMAR ESTATES | Hazardous waste | — | — | — | No Violation Identified |
| LAMAR MUNICIPAL AIRPORT | Water | — | — | — | No Violation Identified |
| LAMAR SW | Air, Water, Drinking water | 2 | — | — | No Violation Identified |
| LAMAR UTILITIES BOARD | Air, Water, Hazardous waste | — | — | — | Significant Violation |
| LAMAR WWTP | Water | — | — | — | No Violation Identified |
| LOAF N JUG INC # 58 | Air | — | — | — | No Violation Identified |
| LOAF N JUG INC 57 | Air | — | — | — | No Violation Identified |
| LOVES COUNTRY STORE # 23 | Air | — | — | — | No Violation Identified |
| LOVES COUNTRY STORE # 38 | Air | 1 | — | — | No Violation Identified |
| NEOPLAN USA CORP | Air, Hazardous waste | — | — | — | No Violation Identified |
| PAULS BODY SHOP & TOWING | Hazardous waste | — | — | — | No Violation Identified |
| PIT STOP OIL, LLC | Air, Water | 1 | 1 | $6,000 | Violation Identified |
| PROWERS CNTY- WALKER PIT NORTH | Air | — | — | — | No Violation Identified |
| PROWERS CO SEUFER & REYNOLDS PIT | Air | 1 | — | — | No Violation Identified |
| PROWERS COUNTY WWTF | Water | 1 | — | — | No Violation Identified |
| PROWERS MEDICAL CTR | Air, Water, Hazardous waste | — | — | — | No Violation Identified |
| QUALITY DRY CLEANERS | Air, Hazardous waste | 1 | — | — | No Violation Identified |
| QUALITY DRY CLEANERS | Air | 1 | — | — | No Violation Identified |
| RANCO TRAILERS | Hazardous waste | — | — | — | No Violation Identified |
| RON AUSTIN REPAIR SHOP | Hazardous waste | — | — | — | No Violation Identified |
| SAFEWAY STORE #1721 | Hazardous waste | — | — | — | No Violation Identified |
| SOUTHEASTERN COLORADO COOP | Air | 1 | — | — | No Violation Identified |
| SOUTHEASTERN COLORADO COOP | Air | 1 | — | — | No Violation Identified |
| SUTRAK | Air, Water, Hazardous waste | 1 | — | — | Violation Identified |
| SUTRAK USA CORPORATION | Hazardous waste | — | — | — | No Violation Identified |
| TEMPEL GRAIN ELEVATORS, LLP - CARLTON | Air | — | — | — | No Violation Identified |
| TORRIDIAN AGRICO LLC | Water | 4 | — | — | No Violation Identified |
| TRACTOR SUPPLY #1867 | Hazardous waste | — | — | — | No Violation Identified |
| TRI COUNTY FORD LINCOLN MERCURY INC | Hazardous waste | — | — | — | No Violation Identified |
| TRI-STATE BODY SHOP INC | Hazardous waste | — | — | — | No Violation Identified |
| UNITED PARCEL SERVICE - LAMAR | Hazardous waste | — | — | — | No Violation Identified |
| UNITED PARCEL SERVICE - LAMAR CENTER | Hazardous waste | — | 2 | $5,300,000 | No Violation Identified |
| UPS LAMAR CENTER | Water | — | — | — | No Violation Identified |
| VALCO INC-PORTABLE BATCHPLANT | Air | — | — | — | No Violation Identified |
| WAL-MART SUPERCENTER 2672 | Hazardous waste, Drinking water | — | — | — | No Violation Identified |
| WALLACE GAS & OIL | Air | 1 | — | — | No Violation Identified |
| WALLACE GAS & OIL INC | Air | — | — | — | No Violation Identified |
| WHO MANUFACTURING CO | Water | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.