Smaller places in Colorado — page 5 of 30
Places with fewer than 20 listed facilities are grouped here — 8,935 facilities in all.
1 (…) · 2 (Akron 22.1 Mi.…) · 3 (Bennett, 8.6 M…) · 4 (Cheyenne Wells…) · 5 (Cokedale 16.8 …) · 6 (Cokedale, 11.3…) · 7 (Crested Butte…) · 8 (Douglas County…) · 9 (Eckley 4.4 Mi.…) · 10 (Fort Lupton 4.…) · 11 (Gilcrest 5.2 M…) · 12 (Greeley 5.7 Mi…) · 13 (Grover 5.6 Mi.…) · 14 (Hudson 6.7 Mi.…) · 15 (Keenesburg 7.2…) · 16 (Kersey 2.7 Mi.…) · 17 (Kersey 7.1 Mi.…) · 18 (Kersey, 3.0 Mi…) · 19 (Kersey, 7.3 Mi…) · 20 (La Salle, 3.7 …) · 21 (Livermore…) · 22 (Meeker, 7.6 Mi…) · 23 (Oak Creek…) · 24 (Parachute 6.0 …) · 25 (Platteville 3.…) · 26 (Rangely 22.8 M…) · 27 (Rifle 2.2 Mi. …) · 28 (Rockvale Area…) · 29 (Springfield…) · 30 (Weldona…)
| Place | Facility | Programs | Formal actions (5 yr) | Compliance status |
|---|---|---|---|---|
| Cokedale 16.8 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 405 & TIMBER | Air | — | No Violation Identified |
| Cokedale 16.8 Mi. W Of | OGRIS OPERATING - GE 21-12 | Air | — | No Violation Identified |
| Cokedale 16.8 Mi. W Of | OGRIS OPERATING - HR 35-08 | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. Sw Of | TIMBER CREEK - HR 04-06R/HR 04-06V | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. Sw Of | TIMBER CREEK - HR 15-03V | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. Sw Of | TIMBER CREEK - HR 32-08 | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. W Of | OGRIS OPERATING - 3-0004318 & OGRIS OPER | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. W Of | OGRIS OPERATING - AC 05-09V | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. W Of | OGRIS OPERATING - AC 30-07 | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. W Of | TIMBER CREEK - GE 30-14 | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. W Of | TIMBER CREEK - PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. W Of | TIMBER CREEK - TIMBER CREEK 238 | Air | — | No Violation Identified |
| Cokedale 16.9 Mi. W Of | TIMBER CREEK - TIMBER CREEK 516 | Air | — | No Violation Identified |
| Cokedale 17.0 Mi. W Of | OGRIS OPERATING - GE 28-07 | Air | — | No Violation Identified |
| Cokedale 17.0 Mi. W Of | OGRIS OPERATING - OGRIS OPERATING 429 | Air | — | No Violation Identified |
| Cokedale 17.0 Mi. W Of | TIMBER CREEK - 3-0004320 | Air | — | No Violation Identified |
| Cokedale 17.0 Mi. W Of | TIMBER CREEK - 3-0004323 & TIMBER CREEK | Air | — | No Violation Identified |
| Cokedale 17.0 Mi. W Of | TIMBER CREEK - 3-0004380 | Air | — | No Violation Identified |
| Cokedale 17.0 Mi. W Of | TIMBER CREEK - PORTABLE ENGINE | Air | — | No Violation Identified |
| Cokedale 17.1 Mi. W Of | EVERGREEN NATURAL RESOURCES - MONTOYA 21 | Air | — | No Violation Identified |
| Cokedale 17.1 Mi. W Of | OGRIS OPERATING - AC 05-08 | Air | — | No Violation Identified |
| Cokedale 17.1 Mi. W Of | OGRIS OPERATING - GE 31-04 | Air | — | No Violation Identified |
| Cokedale 17.1 Mi. W Of | TIMBER CREEK - 3-0004367 & TIMBER CREEK | Air | — | No Violation Identified |
| Cokedale 17.1 Mi. W Of | TIMBER CREEK - TIMBER CREEK 142 & TIMBER | Air | — | No Violation Identified |
| Cokedale 17.1 Mi. W Of | TIMBER CREEK - TIMBER CREEK 458 | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. Sw Of | TIMBER CREEK - HR 04-14 PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. Sw Of | TIMBER CREEK - HR 09-16V | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. Sw Of | TIMBER CREEK - HR 15-04 - PORTABLE ENGIN | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. Sw Of | TIMBER CREEK - HR 32-15V/HR 32-15R | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. W Of | EVERGREEN NATURAL RESOURCES - SOLAR CRES | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. W Of | OGRIS OPERATING - AC 09-02 | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. W Of | OGRIS OPERATING - AC 10-16V | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. W Of | OGRIS OPERATING - AC 12-04 | Air | — | No Violation Identified |
| Cokedale 17.2 Mi. W Of | OGRIS OPERATING - HR 01-02 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Nw Of | EVERGREEN NATURAL RESOURCES - LIGHTNING | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Sw Of | TIMBER CREEK - HR 09-03 PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Sw Of | TIMBER CREEK - HR 09-07V | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Sw Of | TIMBER CREEK - HR 16-01 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Sw Of | TIMBER CREEK - HR 16-01 - PORT. ENGINE 2 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Sw Of | TIMBER CREEK - HR 16-01 - PORTABLE ENGIN | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Sw Of | TIMBER CREEK - PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 486 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. Sw Of | TIMBER CREEK - XRO 498 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. W Of | OGRIS OPERATING - AC 06-06 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. W Of | OGRIS OPERATING - AC 18-15V/AC 36-16 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. W Of | OGRIS OPERATING - GE 32-05 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. W Of | PIONEER NATURAL RES. - MONTOYA 12-7V | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. W Of | TIMBER CREEK - 151D2331 | Air | — | No Violation Identified |
| Cokedale 17.3 Mi. W Of | TIMBER CREEK - AC 19-02 | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. Sw Of | TIMBER CREEK - HR 05-09V | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | EVERGREEN NATURAL RESOURCES - CALICO 44- | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | OGRIS OPERATING - 3-0004267 | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | OGRIS OPERATING - AC 14-16V | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | OGRIS OPERATING - HR 03-04 | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | OGRIS OPERATING - NE 25-16 | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | PIONEER NAT RES - HAUGHT 42-30 | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | PIONEER NAT RES - MONTOYA 14-6 R | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | TIMBER CREEK - TIMBER CREEK 108 | Air | — | No Violation Identified |
| Cokedale 17.4 Mi. W Of | TIMBER CREEK - TIMBER CREEK 162 | Air | — | No Violation Identified |
| Cokedale 17.5 Mi. Sw Of | TIMBER CREEK - HR 05-07 | Air | — | No Violation Identified |
| Cokedale 17.5 Mi. Sw Of | TIMBER CREEK - HR 09-15 | Air | — | No Violation Identified |
| Cokedale 17.5 Mi. W Of | EVERGREEN NATURAL RESOURCES - MONTOYA 12 | Air | — | No Violation Identified |
| Cokedale 17.5 Mi. W Of | PIONEER NAT RES - MONTOYA 13-41 R | Air | — | No Violation Identified |
| Cokedale 17.5 Mi. W Of | PIONEER NAT RES - MONTOYA 41-13 V | Air | — | No Violation Identified |
| Cokedale 17.5 Mi. W Of | TIMBER CREEK - AC 18-04V | Air | — | No Violation Identified |
| Cokedale 17.6 Mi. Sw Of | OGRIS OPERATING - HR 16-09/HR 16-09VX | Air | — | No Violation Identified |
| Cokedale 17.6 Mi. W Of | EVERGREEN NATURAL RESOURCES - MONTOYA 41 | Air | — | No Violation Identified |
| Cokedale 17.6 Mi. W Of | OGRIS OPERATING - AC 18-13 | Air | — | No Violation Identified |
| Cokedale 17.6 Mi. W Of | OGRIS OPERATING - AC 19-06 | Air | — | No Violation Identified |
| Cokedale 17.6 Mi. W Of | TIMBER CREEK - AC 01-16 | Air | — | No Violation Identified |
| Cokedale 17.6 Mi. W Of | TIMBER CREEK - AC 13-01 | Air | — | No Violation Identified |
| Cokedale 17.6 Mi. W Of | TIMBER CREEK - PORTABLE ENGINE - NE 36-0 | Air | — | No Violation Identified |
| Cokedale 17.6 Mi. W Of | XTO ENERGY, INC. - AC 01-16 PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. Sw Of | OGRIS OPERATING - HR 31-08 | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. Sw Of | TIMBER CREEK - 151D2325 | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. Sw Of | TIMBER CREEK - PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. W Of | EVERGREEN NATURAL RESOURCES - MONTOYA 1- | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. W Of | OGRIS OPERATING - AC 04-09 | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. W Of | OGRIS OPERATING - AC 19-04VX | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. W Of | OGRIS OPERATING - AC 25-01 | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. W Of | OGRIS OPERATING - HR 25-05V | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. W Of | TIMBER CREEK - AC 30-07 - PORTABLE | Air | — | No Violation Identified |
| Cokedale 17.7 Mi. W Of | TIMBER CREEK - TIMBER CREEK 067 & TIMBER | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. Sw Of | OGRIS OPERATING - AC 06-12 | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 478 | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 502 | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. Sw Of | TIMBER CREEK - XTO 489 | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. W Of | OGRIS OPERATING - AC 04-11 | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. W Of | OGRIS OPERATING - AC 13-01 | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. W Of | OGRIS OPERATING - AC 14-01 | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. W Of | OGRIS OPERATING - GE 31-04 | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. W Of | OGRIS OPERATING -3-0004319 & OGRIS OPERA | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. W Of | PIONEER NATURAL RES - J&P 33-12R | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. W Of | TIMBER CREEK - PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 17.8 Mi. W Of | TIMBER CREEK - TIMBER CREEK 170 & TIMBER | Air | — | No Violation Identified |
| Cokedale 17.9 Mi. Sw Of | OGRIS OPERATING - HR 31-16 | Air | — | No Violation Identified |
| Cokedale 17.9 Mi. Sw Of | TIMBER CREEK - HR 16-04V | Air | — | No Violation Identified |
| Cokedale 17.9 Mi. W Of | OGRIS OPERATING - AC 12-06 | Air | — | No Violation Identified |
| Cokedale 17.9 Mi. W Of | TIMBER CREEK - PORT. ENGINE - AC 13-16 | Air | — | No Violation Identified |
| Cokedale 17.9 Mi. W Of | TIMBER CREEK - PORTABLE ENGINE | Air | — | No Violation Identified |
| Cokedale 17.9 Mi. W Of | TIMBER CREEK - PORTABLE ENGINE | Air | — | No Violation Identified |
| Cokedale 17.9 Mi. W Of | TIMBER CREEK - TIMBER CREEK 245 | Air | — | No Violation Identified |
| Cokedale 17.9 Mi. W Of | XTO ENERGY - NE 36-03 - PORTABLE | Air | — | No Violation Identified |
| Cokedale 18.0 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 059 | Air | — | No Violation Identified |
| Cokedale 18.0 Mi. W Of | EVERGREEN NATURAL RESOURCES - PIRATE 14- | Air | — | No Violation Identified |
| Cokedale 18.0 Mi. W Of | PIONEER NAT RES - CROSSWORD 41-36 | Air | — | No Violation Identified |
| Cokedale 18.0 Mi. W Of | PIONEER NATURAL RES - J&P 21-13V | Air | — | No Violation Identified |
| Cokedale 18.0 Mi. W Of | TIMBER CREEK - 3-0005808 & TIMBER CREEK | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. Sw Of | TIMBER CREEK - 16D1607 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. Sw Of | TIMBER CREEK - HR 08-16R - PORTABLE | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. Sw Of | TIMBER CREEK - HR 08-16R/HR 08-16V | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 496 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 519 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | EVERGREEN NATURAL RESOURCES - MONTOYA 24 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | OGRIS OPERATING - 3-0003869 & 3-0004317 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | OGRIS OPERATING - GE 20-13 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | OGRIS OPERATING - OGRIS OPERATING 495 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | TIMBER CREEK - 3-0002049 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | TIMBER CREEK - 3-0005815 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | TIMBER CREEK - AC 12-14V | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | TIMBER CREEK - TIMBER CREEK 255 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | TIMBER CREEK - TIMBER CREEK 446 | Air | — | No Violation Identified |
| Cokedale 18.1 Mi. W Of | TIMBER CREEK - TIMBER CREEK 475 | Air | — | No Violation Identified |
| Cokedale 18.2 Mi. Sw Of | OGRIS OPERATING - HILL RANCH 3 C.S. | Air | — | Violation Identified |
| Cokedale 18.2 Mi. W Of | OGRIS OPERATING - 3-0003992 | Air | — | No Violation Identified |
| Cokedale 18.2 Mi. W Of | OGRIS OPERATING - AC 07-15V | Air | — | No Violation Identified |
| Cokedale 18.2 Mi. W Of | TIMBER CREEK - AC 13-03 | Air | — | No Violation Identified |
| Cokedale 18.3 Mi. Sw Of | OGRIS OPERATING - OGRIS OPERATING 476 | Air | — | No Violation Identified |
| Cokedale 18.3 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 443 | Air | — | No Violation Identified |
| Cokedale 18.3 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 448 | Air | — | No Violation Identified |
| Cokedale 18.3 Mi. W Of | TIMBER CREEK - AC 30-12 - PORTABLE | Air | — | No Violation Identified |
| Cokedale 18.3 Mi. W Of | TIMBER CREEK - AC 30-12 - PORTABLE 2 | Air | — | No Violation Identified |
| Cokedale 18.3 Mi. W Of | TIMBER CREEK - PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 18.3 Mi. W Of | TIMBER CREEK - PORTABLE ENGINE | Air | — | No Violation Identified |
| Cokedale 18.3 Mi. W Of | TIMBER CREEK - TIMBER CREEK 193 | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. Sw Of | OGRIS OPERATING - HR 33-10R | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. Sw Of | TIMBER CREEK - 16D1608 | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. Sw Of | TIMBER CREEK - PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. W Of | OGRIS OPERATING - 3-0003965 | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. W Of | OGRIS OPERATING - 3-0004109 | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. W Of | OGRIS OPERATING - GE 33-12 | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. W Of | TIMBER CREEK - NE 26-09 PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. W Of | TIMBER CREEK - TIMBER CREEK 273 | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. W Of | TIMBER CREEK - TIMBER CREEK 413 | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. W Of | TIMBER CREEK - TIMBER CREEK 462 | Air | — | No Violation Identified |
| Cokedale 18.4 Mi. W Of | XTO ENERGY, INC. - AC 12-04 PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 18.5 Mi. Sw Of | TIMBER CREEK - HR 06-10V | Air | — | No Violation Identified |
| Cokedale 18.5 Mi. Sw Of | TIMBER CREEK - HR 08-12V | Air | — | No Violation Identified |
| Cokedale 18.5 Mi. Sw Of | TIMBER CREEK - HR 17-09 | Air | — | No Violation Identified |
| Cokedale 18.5 Mi. W Of | EVERGREEN NATURAL RESOURCES - BLUETOOTH | Air | — | No Violation Identified |
| Cokedale 18.5 Mi. W Of | OGRIS OPERATING - AC 19-04VX | Air | — | No Violation Identified |
| Cokedale 18.5 Mi. W Of | OGRIS OPERATING - HR 17-08 | Air | — | No Violation Identified |
| Cokedale 18.5 Mi. W Of | TIMBER CREEK - TIMBER CREEK 493 | Air | — | No Violation Identified |
| Cokedale 18.6 Mi. W Of | OGRIS OPERATING - AC 06-12 | Air | — | No Violation Identified |
| Cokedale 18.7 Mi. Sw Of | OGRIS OPERATING - HR 06-04 | Air | — | No Violation Identified |
| Cokedale 18.7 Mi. W Of | NEW ELK COAL COMPANY, LLC | Air | — | No Violation Identified |
| Cokedale 18.7 Mi. W Of | OGRIS OPERATING - AC 14-10 | Air | — | No Violation Identified |
| Cokedale 18.7 Mi. W Of | OGRIS OPERATING - AC 24-04 | Air | — | No Violation Identified |
| Cokedale 18.7 Mi. W Of | OGRIS OPERATING - AC 25-11 | Air | — | No Violation Identified |
| Cokedale 18.7 Mi. W Of | TIMBER CREEK - TIMBER CREEK 402 | Air | — | No Violation Identified |
| Cokedale 18.7 Mi. W Of | TIMBER CREEK - TIMBER CREEK 444 | Air | — | No Violation Identified |
| Cokedale 18.8 Mi. Sw Of | TIMBER CREEK - HR 07-02V | Air | — | No Violation Identified |
| Cokedale 18.8 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 514 | Air | — | No Violation Identified |
| Cokedale 18.8 Mi. W Of | TIMBER CREEK - AC 11-15 | Air | — | No Violation Identified |
| Cokedale 18.8 Mi. W Of | TIMBER CREEK - NE 35-02 | Air | — | No Violation Identified |
| Cokedale 18.9 Mi. Sw Of | OGRIS OPERATING - HR 06-12V | Air | — | No Violation Identified |
| Cokedale 18.9 Mi. W Of | OGRIS OPERATING - AC 08-14 | Air | — | No Violation Identified |
| Cokedale 18.9 Mi. W Of | OGRIS OPERATING - AC 11-07 | Air | — | No Violation Identified |
| Cokedale 18.9 Mi. W Of | OGRIS OPERATING - NE 35-11 | Air | — | No Violation Identified |
| Cokedale 18.9 Mi. W Of | TIMBER CREEK - TIMBER CREEK 452 | Air | — | No Violation Identified |
| Cokedale 19.0 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 116 | Air | — | No Violation Identified |
| Cokedale 19.0 Mi. W Of | OGRIS OPERATING - AC 04-15 | Air | — | No Violation Identified |
| Cokedale 19.0 Mi. W Of | OGRIS OPERATING - AC 05-09 | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. Sw Of | TIMBER CREEK - 16D1604 | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 533 | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | OGRIS OPERATING - AC 07-15V | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | OGRIS OPERATING - GE 28-07 | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | OGRIS OPERATING - GE 33-04 | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | OGRIS OPERATING - HR 25-07 | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | OGRIS OPERATING - HR 27-12V | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | OGRIS OPERATING - NE 35-13 | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | TIMBER CREEK - AC 02-11V | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | TIMBER CREEK - PORTABLE ENGINE | Air | — | No Violation Identified |
| Cokedale 19.1 Mi. W Of | XTO ENERGY, INC. - NE 26-12 | Air | — | No Violation Identified |
| Cokedale 19.2 Mi. Sw Of | OGRIS OPERATING - HR 07-15V | Air | — | No Violation Identified |
| Cokedale 19.2 Mi. Sw Of | TIMBER CREEK - HR 01-02 | Air | — | No Violation Identified |
| Cokedale 19.2 Mi. W Of | OGRIS OPERATING - AC 35-05 | Air | — | No Violation Identified |
| Cokedale 19.3 Mi. Sw Of | TIMBER CREEK - HR 01-16 | Air | — | No Violation Identified |
| Cokedale 19.3 Mi. Sw Of | TIMBER CREEK - HR 07-14 | Air | — | No Violation Identified |
| Cokedale 19.3 Mi. Sw Of | TIMBER CREEK - HR 18-16 | Air | — | No Violation Identified |
| Cokedale 19.3 Mi. W Of | TIMBER CREEK - AC 02-13 | Air | — | No Violation Identified |
| Cokedale 19.3 Mi. W Of | TIMBER CREEK - TIMBER CREEK 474 | Air | — | No Violation Identified |
| Cokedale 19.3 Mi. W Of | TIMBER CREEK - TIMBER CREEK 512 | Air | — | No Violation Identified |
| Cokedale 19.4 Mi. Sw Of | OGRIS OPERATING - HR 07-12V | Air | — | No Violation Identified |
| Cokedale 19.4 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 444 | Air | — | No Violation Identified |
| Cokedale 19.4 Mi. W Of | OGRIS OPERATING - AC 02-04 | Air | — | No Violation Identified |
| Cokedale 19.4 Mi. W Of | OGRIS OPERATING - AC 14-04 | Air | — | No Violation Identified |
| Cokedale 19.4 Mi. W Of | TIMBER CREEK - 3-0004383 | Air | — | No Violation Identified |
| Cokedale 19.4 Mi. W Of | TIMBER CREEK - AC 03-09-68 | Air | — | No Violation Identified |
| Cokedale 19.4 Mi. W Of | TIMBER CREEK - TIMBER CREEK 511 | Air | — | No Violation Identified |
| Cokedale 19.5 Mi. Sw Of | TIMBER CREEK - 3-0004341 | Air | — | No Violation Identified |
| Cokedale 19.5 Mi. W Of | OGRIS OPERATING - AC 13-03 | Air | — | No Violation Identified |
| Cokedale 19.5 Mi. W Of | OGRIS OPERATING - AC 31-12 | Air | — | No Violation Identified |
| Cokedale 19.5 Mi. W Of | TIMBER CREEK - TIMBER CREEK 258 | Air | — | No Violation Identified |
| Cokedale 19.6 Mi. W Of | OGRIS OPERATING - HR 17-09 | Air | — | No Violation Identified |
| Cokedale 19.6 Mi. W Of | TIMBER CREEK - TIMBER CREEK 471 | Air | — | No Violation Identified |
| Cokedale 19.7 Mi. Sw Of | TIMBER CREEK - 16D1606 | Air | — | No Violation Identified |
| Cokedale 19.7 Mi. Sw Of | TIMBER CREEK - PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 19.7 Mi. Sw Of | TIMBER CREEK - PORTABLE ENGINE | Air | — | No Violation Identified |
| Cokedale 19.7 Mi. Sw Of | TIMBER CREEK - TIMBER CREEK 195 | Air | — | No Violation Identified |
| Cokedale 19.8 Mi. W Of | TIMBER CREEK - TIMBER CREEK 249 | Air | — | No Violation Identified |
| Cokedale 19.8 Mi. W Of | XTO ENERGY, INC. - AC 10-07 | Air | — | No Violation Identified |
| Cokedale 19.9 Mi. Sw Of | OGRIS OPERATING - HR 01-12 | Air | — | No Violation Identified |
| Cokedale 2.5 Mi. W Of | EVERGREEN NATURAL RESOURCES - KNUCKLEHEA | Air | — | No Violation Identified |
| Cokedale 2.6 Mi. Nw Of | EVERGREEN NATURAL RESOURCES - CROC 42-9 | Air | — | No Violation Identified |
| Cokedale 2.6 Mi. Nw Of | EVERGREEN NATURAL RESOURCES - SPITFIRE 3 | Air | — | No Violation Identified |
| Cokedale 20.0 Mi. Sw Of | TIMBER CREEK - PORTABLE ENGINE | Air | — | No Violation Identified |
| Cokedale 20.1 Mi. Sw Of | TIMBER CREEK - PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 20.1 Mi. W Of | TIMBER CREEK - TIMBER CREEK 438 & TIMBER | Air | — | No Violation Identified |
| Cokedale 20.2 Mi. Sw Of | TIMBER CREEK - 2293334 PORT. ENGINE | Air | — | No Violation Identified |
| Cokedale 20.8 Mi. W Of | TIMBER CREEK - AC 09-07 | Air | — | No Violation Identified |
| Cokedale 3.0 Mi. Nw Of | EVERGREEN NATURAL RESOURCES -SKYWALKER F | Air | — | No Violation Identified |
| Cokedale 3.3 Mi. W Of | EVERGREEN NATURAL RESOURCES - WHINNY 42- | Air | — | No Violation Identified |
| Cokedale 3.4 Mi. Nw Of | EVERGREEN NATURAL RESOURCES - KING 22-13 | Air | — | No Violation Identified |
| Cokedale 3.4 Mi. Nw Of | EVERGREEN NATURAL RESOURCES - NAPOLEON 1 | Air | — | No Violation Identified |
| Cokedale 3.5 Mi. N Of | EVERGREEN NATURAL RESOURCES - SOLEDAD FE | Air | — | No Violation Identified |
| Cokedale 3.5 Mi. Nw Of | PIONEER NAT RES - SHANNON 43-9 | Air | — | No Violation Identified |
| Cokedale 3.5 Mi. W Of | PIONEER NAT RESOURCES - MARTINEZ 43-20 | Air | — | No Violation Identified |
| Cokedale 3.7 Mi. Sw Of | EVERGREEN NATURAL RESOURCES - WIDOW WOMA | Air | — | No Violation Identified |
| Cokedale 3.8 Mi. W Of | EVERGREEN NATURAL RESOURCES - SUMMERS 21 | Air | — | No Violation Identified |
| Cokedale 3.9 Mi. Nw Of | EVERGREEN NATURAL RESOURCES - PAYDEN 41- | Air | — | No Violation Identified |
| Cokedale 3.9 Mi. Nw Of | TAMROCK GRAVEL COMPANY - SHOT ROCK PIT | Air | — | No Violation Identified |
| Cokedale 4.0 Mi. Nw Of | PIONEER NAT RES - MULLIGAN CANYON 23-3 | Air | — | No Violation Identified |
| Cokedale 4.2 Mi. Nw Of | EVERGREEN NATURAL RESOURCES - MONTOYA 14 | Air | — | No Violation Identified |
| Cokedale 4.3 Mi. Nw Of | EVERGREEN NATURAL RESOURCES - TIAGA 23-1 | Air | — | No Violation Identified |
