Environmental compliance records in Na, GA — page 3 of 4
905 active facilities in Na hold an EPA air, water or hazardous-waste identifier. The most common industries: Construction (905). 0 had a formal enforcement action in the last five years.
1 (ABBERLY LAKE…) · 2 (NORRIS RESER…) · 3 (SLATER MILL …) · 4 (WINCHESTER E…)
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| SLATER MILL PHASE 1 LOT - 28 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 2 LOT 44 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 2 LOT 36 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 2 LOT 43 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 2 LOT - 35 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 2 LOT - 38 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 2 LOT -37 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 2 LOT- 181 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 2- LOT 201 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 190 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 99 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 185 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT - 54 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT - 93 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 - LOT - 195 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 - LOT - 103 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 - LOT - 55 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 187 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT -96 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 100 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 188 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 189 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 49 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT - 102 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT - 97 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT - 89 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 105 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 196 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT 200 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT - 191 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT - 92 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT - 50 | Water | — | — | — | No Violation Identified |
| SLATER MILL PHASE 3 LOT- 193 | Water | — | — | — | No Violation Identified |
| SMALLWOOD RESERVE - SOSEBEE ROAD TRACT | Water | — | — | — | No Violation Identified |
| SMITH CHAPEL ROAD PHASE 1 (EPD-WCD) | Water | — | — | — | No Violation Identified |
| SMITH CHAPEL ROAD PHASE 2 (EPD-WCD) | Water | — | — | — | No Violation Identified |
| SMITH PROPERTY (HARRIS CO.) | Water | — | — | — | No Violation Identified |
| SOIL STOCKPILE/BORROW PIT AREA - OCMULGEE EAST BLVD | Water | — | — | — | No Violation Identified |
| SOUTH COMMUNITY LOT - 5- POD M | Water | — | — | — | No Violation Identified |
| SOUTH COMMUNITY LOT - 37 | Water | — | — | — | No Violation Identified |
| SOUTH COMMUNITY LOT 6-POD M | Water | — | — | — | No Violation Identified |
| SOUTH HILLS LOT 137-140 | Water | — | — | — | No Violation Identified |
| SOUTH HILLS LOT 159-161 | Water | — | — | — | No Violation Identified |
| SOUTH MILL -UNIT 2 LOT -89 | Water | — | — | — | No Violation Identified |
| SOUTHHAVEN PHASE 2 | Water | — | — | — | No Violation Identified |
| SOUTHRIDGE S/D LOT -88 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -50 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 42-POD N | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 36 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 61 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 310- POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 513 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -56 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 35- POD N | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNTIY LOT 510 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUITY LOT 319- POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUMITY LOT 9-POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITIES LLC | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY 13- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 322- POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 49- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 506 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 58- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 431- K | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 312-POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 32 POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 41-POD N | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 47- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY 11- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -519 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -504 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -507 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -509 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -520 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -72 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -77 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -80 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 40- POD N | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 432- POD K | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 434- POD K | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 44- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 505 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 511 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 518 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 53 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 55-POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 62- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 63- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 7- POD- M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 424- POD K | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 433- POD K | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 76 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 1-POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 508 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 514 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 516 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 67 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT - 82 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -1 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -15 - POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -33 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -35 POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -423- POD K | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -46 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -57 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -59 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -64 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -65 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -66 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -70 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -73 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT -75 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 10-POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 14-POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 311-POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 313- POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 314- POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 318- POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 326- POD L | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 37 POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 425- K | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 45- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 48 - POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 503 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 51- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 54 POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT 8-POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT- 12- POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT- 31-POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNITY LOT- 515 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNTIY LOT - 69 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNTIY LOT -422-POD K | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNTIY LOT -512 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNTIY LOT -78 | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNTIY LOT - 40 POD M | Water | — | — | — | No Violation Identified |
| SOUTHWIND COMMUNTIY LOT - 81 | Water | — | — | — | No Violation Identified |
| SOUTHWIND LOT 1- M | Water | — | — | — | No Violation Identified |
| SOUTHWIND LOT -83 | Water | — | — | — | No Violation Identified |
| SOUTHWIND LOT 84-M | Water | — | — | — | No Violation Identified |
| SOUTHWIND LOT-79 | Water | — | — | — | No Violation Identified |
| SOUTHWING COMMUNITY LOT 4 POD M | Water | — | — | — | No Violation Identified |
| SSOUTHWIND COMMUNITY LOT - 38 | Water | — | — | — | No Violation Identified |
| STEELE CREEK SECTION FOUR | Water | — | — | — | No Violation Identified |
| STONE GATE SUBDIVISION- TROUP CO. | Water | — | — | — | No Violation Identified |
| STONERIDGE LOT- 39-42,43-4653-55,69 | Water | — | — | — | No Violation Identified |
| STONEY CREEK ESTATES PHASE III LOT 1 2 3 4 | Water | — | — | — | No Violation Identified |
| SUNMARK COMMUNITY BANK | Water | — | — | — | No Violation Identified |
| TAPESTRY PARK LOTS 34,35,37,54 & 55 | Water | — | — | — | No Violation Identified |
| TAVISTOCK LOT - 24 | Water | — | — | — | No Violation Identified |
| TAVISTOCK LOT - 29 | Water | — | — | — | No Violation Identified |
| TAVISTOCK LOT -11 | Water | — | — | — | No Violation Identified |
| TAVISTOCK LOT -28 | Water | — | — | — | No Violation Identified |
| TELFAIR | Water | — | — | — | No Violation Identified |
| TEMPORARY MODULAR ADMINISTRATION SPACE (PN UHHZ103007) | Water | — | — | — | No Violation Identified |
| TERRELL ROAD (EPD-WCD) | Water | — | — | — | No Violation Identified |
| THE EAST VILLAGE AT ST. ANDREWS PHASE ONE LOT:COMMON AREA | Water | — | — | — | No Violation Identified |
| THE GATES AT CHAPEL HILL LOT -12 | Water | — | — | — | No Violation Identified |
| THE ENCLAVE AT OLD PEACHTREE ALL REMAINING LOTS | Water | — | — | — | No Violation Identified |
| THE FALLS @ CASCADE LOT 173 | Water | — | — | — | No Violation Identified |
| THE FALLS @ CASCADE LOT 143 | Water | — | — | — | No Violation Identified |
| THE HIGHLANDS AT STATHAM'S LANDING | Water | — | — | — | No Violation Identified |
| THE HOME | Water | — | — | — | No Violation Identified |
| THE MANOR AT FOREST PARK - LOT -119 | Water | — | — | — | No Violation Identified |
| THE PADDOCKS-TRACTS 32-36 NOW KNOWN AS 43-48 | Water | — | — | — | No Violation Identified |
| THE SEASONS PRESERVE AT HYDE PARK | Water | — | — | — | No Violation Identified |
| THE WINDMILL AT MOSSY LAKE SECTION 2 | Water | — | — | — | No Violation Identified |
| THOMSON ROAD WIDENING FOR HOUSTON COUNTY ENGINEERING DEPARTMENT (EPD-WCD) | Water | — | — | — | No Violation Identified |
| THURSTON SCHOOL ROAD WATER IMPROVEMENTS | Water | — | — | — | No Violation Identified |
| TN ARMY NATIONAL GUARD TRAINING FACILITY | Water | — | — | — | No Violation Identified |
| TOBLER CREEK | Water | — | — | — | No Violation Identified |
| TOMMY BLEDSOE PIT #3 | Water | — | — | — | No Violation Identified |
| TRACT D WEST HICKORY SPRINGS ROAD (EPD-WCD) | Water | — | — | — | No Violation Identified |
| TRENTON VOA HOUSING | Water | — | — | — | No Violation Identified |
| TRICO GIN & PEANUT, INC. | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 10 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 100 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 101 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 104 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 105 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 107 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 108 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 109 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 110 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 112 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 114 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 12 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 122 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 123 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 125 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 126 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 127 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 128 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 129 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 13 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 130 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 131 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 132 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 133 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 134 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 135 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 136 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 137 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 138 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 139 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 140 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 142 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 143 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 144 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 145 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 146 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 147 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 148 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 149 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 151 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 152 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 153 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 154 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 155 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 156 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 157 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 158 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 159 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 160 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 161 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 162 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 163 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 164 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 165 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 166 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 167 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 168 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 169 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 170 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 171 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 172 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 173 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 174 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 177 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 178 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 179 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 180 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 181 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 182 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 185 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 186 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 187 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 188 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 192 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 193 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 195 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 196 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 52 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 59 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 72 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 78 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 8 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 83 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 84 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 89 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 9 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 95 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT - 99 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT -4 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT -5 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT -6 | Water | — | — | — | No Violation Identified |
| TRILLIUM FOREST LOT -79 | Water | — | — | — | No Violation Identified |
| TROUT CREEK PRIVATE ESTATE LOT - 10 | Water | — | — | — | No Violation Identified |
| TURKEY RUN MSW LANDFILL- CELL NO.5 CONSTRUCTION | Water | — | — | — | No Violation Identified |
| TURNBERRY PHASE III | Water | — | — | — | No Violation Identified |
| TWIN BRIDGES | Water | — | — | — | No Violation Identified |
| UCHEE CREEK CAMPGROUND WATER AND SEWER SERVICE (EPD-WCD) | Water | — | — | — | No Violation Identified |
| UPSON SOLAR PANEL PROJECT | Water | — | — | — | No Violation Identified |
| VENABLE CROSSING @ STANDING BOY CREEK | Water | — | — | — | No Violation Identified |
| VIEWS, INC. | Water | — | — | — | No Violation Identified |
| W. HIGHLAND DRIVE- SITE DEVELOPMENT | Water | — | — | — | No Violation Identified |
| WATER SYSTEM EXPANSION (GEFA-DWSRF) | Water | — | — | — | No Violation Identified |
| WATER SYSTEM EXTENSION GA HWY 49 | Water | — | — | — | No Violation Identified |
| WATERFORD COMMONS | Water | — | — | — | No Violation Identified |
| WATERSTONE LANDING | Water | — | — | — | No Violation Identified |
| WAVERLY HALL AUTO & TIRE | Water | — | — | — | No Violation Identified |
| WAYNE WEST BORROW PIT | Water | — | — | — | No Violation Identified |
| WENTWORTH PARK LOT 1, 2,3, 4 | Water | — | — | — | No Violation Identified |
| WENTWORTH PARK- LOT- 19,20,21,22,23 | Water | — | — | — | No Violation Identified |
| WEST HENDERSON WATER SUPPLY AND TREATMENT FACILITY | Water | — | — | — | No Violation Identified |
| WEST JACKSON STORAGE LLC | Water | — | — | — | No Violation Identified |
| WHITFIELD FIRE STATION | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 1 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 10 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 11 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 15 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 35 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 36 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 37 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 40 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 41 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 44 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 55 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 57 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 7 | Water | — | — | — | No Violation Identified |
| WILSHIRE PARK LOT - 9 | Water | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.