Environmental compliance records in Unknown, ID
72 active facilities in Unknown hold an EPA air, water or hazardous-waste identifier. The most common industries: Mining, Quarrying, and Oil and Gas Extraction (72). 0 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| ABE DIBBEN - SUCTION DREDGE | Water | — | — | — | Violation Identified |
| ANDREW WIENER - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| ANTHONY OSTROWSKI - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| ARVIN G. HUNSAKER | Water | — | — | — | No Violation Identified |
| ARVIN G. HUNSAKER | Water | 1 | — | — | — |
| BOB MILLER - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| BRENT STADTHER - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| BRIAN THOME | Water | — | — | — | No Violation Identified |
| BRUCE FIERKE - SUCTION DREDGE | Water | 1 | — | — | — |
| BRUCE TRUETT - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| CHRIS FLERCHINGER - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| CHRISTOPHER MCCOY - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| CRAIG REISCH - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| DAN - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| DAN SNYDER - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| DANIEL K VAUGHAN - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| DAVE ERLANSON | Water | — | — | — | — |
| DAVE ERLANSON - SUCTION DREDGE - IDG370468 - IDG370524 - IDG370572 | Water | — | — | — | No Violation Identified |
| DAVID ALLYN KUIPERS - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| DENNIS DAY | Water | — | — | — | No Violation Identified |
| DON CLARK - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| ERIC BARNARD | Water | — | — | — | No Violation Identified |
| ERIC SPRAGUE - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| GARRETT AXTELL | Water | 1 | — | — | No Violation Identified |
| GARY BOWLING - SUCTION DREDGE - IDG370470 - IDG370519 - IDG370562 | Water | — | — | — | No Violation Identified |
| GARY WUTZKE - SUCTION DREDGE - IDG370324 | Water | — | — | — | No Violation Identified |
| GREGG CLACHER | Water | — | — | — | No Violation Identified |
| JACKSON REEB - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| JAN K SIKS - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| JANELLE PAUL | Water | — | — | — | No Violation Identified |
| JASON RUNSER - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| JEFFIE CANNON - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| JESSE RAYNOR - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| JOHN STICKLEY | Water | — | — | — | No Violation Identified |
| JONATHAN LANDON - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| JONATHAN SCHOBER | Water | — | — | — | — |
| JOSHUA LEE CROWL - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| JOSHUA LUNT | Water | — | — | — | No Violation Identified |
| KASEY ADAMS - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| KEVIN LANDON - SUCTION DREDGE - IDG370466 - IDG370521 - IDG370568 | Water | — | — | — | No Violation Identified |
| KEVIN MCGAFFEY - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| KIAH STEWART - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| KIRK BRUCE - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| KURT KORNCHUK - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| LANNY FUGATE - SUCTION DREDGE | Water | 1 | — | — | No Violation Identified |
| LARRY BRADLEY | Water | — | — | — | No Violation Identified |
| LISA DAVIES | Water | — | — | — | — |
| LOREN PRESCOTT - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| MATTHEW HAGELE - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| MATTHEW PIERCE | Water | — | — | — | No Violation Identified |
| MICHAEL A BALL - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| MICHAEL L MCCABE - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| MIKE BOVEY | Water | — | — | — | No Violation Identified |
| NATHAN HENRY - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| NICOLAS R LARRINAGA - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| RICHARD NICKELSON - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| RICHARD WIST - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| ROBERT TAYLOR | Water | 1 | — | — | No Violation Identified |
| ROBERT WALKER - SUCTION DREDGE | Water | — | — | — | Violation Identified |
| ROY THORNTON - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| RYAN HAMES - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| SANDRA DILWORTH - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| SHANE WHITCOMB - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| STANLEY FREITAS | Water | — | — | — | No Violation Identified |
| STEVEN KEUHL | Water | — | — | — | No Violation Identified |
| THOMAS BRATCHER - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| TINA SAPP - SUCTION DREDGE | Water | — | — | — | No Violation Identified |
| TODD E. HOLSCLAW | Water | 2 | — | — | No Violation Identified |
| TRENT STARKEY | Water | 1 | — | — | — |
| TRENT STARKEY - SUCTION DREDGE - IDG370427 - IDG370509 - IDG370554 | Water | — | — | — | No Violation Identified |
| VERLON COOK | Water | — | — | — | No Violation Identified |
| WILLIAM CALLAHAN - SUCTION DREDGE - IDG370327 | Water | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.