Environmental compliance records in Hazelwood, MO
90 active facilities in Hazelwood hold an EPA air, water or hazardous-waste identifier. The most common industries: Manufacturing (32), Other Services (except Public Administration) (16), Transportation and Warehousing (11). 1 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| 7 ELEVEN # 29038 | Hazardous waste | — | — | — | No Violation Identified |
| 8TH AVENUE FOOD AND PROVISIONS | Water | — | — | — | No Violation Identified |
| ABC SUPPLY | Hazardous waste | 1 | — | — | No Violation Identified |
| AESCULAP INC | Hazardous waste | — | — | — | No Violation Identified |
| AIRPORT AUTOMOTIVE | Air | — | — | — | No Violation Identified |
| ALPHA FOUNDRY COMPANY | Air | — | — | — | No Violation Identified |
| ALTEC BRAKE SYSTEMS | Hazardous waste | — | — | — | No Violation Identified |
| AMAZON.COM SERVICES LLC DLI1 | Water, Hazardous waste | — | — | — | No Violation Identified |
| AMAZON.COM SERVICES LLC DLI6 | Water, Hazardous waste | — | — | — | No Violation Identified |
| AUTOMATIC DEVICES IN | Air, Hazardous waste | — | — | — | No Violation Identified |
| AVERHEALTH | Hazardous waste | — | — | — | No Violation Identified |
| B A HAULING INC | Hazardous waste | — | — | — | No Violation Identified |
| BEHLMANN PONTIAC GMC TRUCK | Air, Hazardous waste | — | — | — | No Violation Identified |
| BIG FOOT 4X4 INC | Hazardous waste | — | — | — | No Violation Identified |
| BIOMERIEUX VITEK, INC. | Air, Water, Hazardous waste | 1 | — | — | No Violation Identified |
| BOEING CO THE BUILDING 270 | Hazardous waste | 1 | — | — | No Violation Identified |
| BOEING COMPANY THE BLDG 906 | Hazardous waste | — | — | — | No Violation Identified |
| BOEING COMPANY THE ST LOUIS BLDG 306 | Hazardous waste | — | — | — | No Violation Identified |
| BOMMARITO COLLISION CENTER | Hazardous waste | 1 | — | — | No Violation Identified |
| BOMMARITO VOLKSWAGEN OF HAZELWOOD | Hazardous waste | — | — | — | No Violation Identified |
| CABELAS STORE # 020 | Hazardous waste | — | — | — | No Violation Identified |
| CABKA NORTH AMERICA | Water, Hazardous waste | 1 | — | — | No Violation Identified |
| CABKA NORTH AMERICA | Water | — | — | — | No Violation Identified |
| CALIBER COLLISION CENTER ST LOUIS NON DRIVE 2574 | Hazardous waste | — | — | — | No Violation Identified |
| CAR CRAFT AUTO BODY HAZELWOOD | Hazardous waste | — | — | — | No Violation Identified |
| CHEZ ORLEANS APARTMENTS | Water | — | — | — | — |
| CHRYSLER CORP ST LOUIS PARTS DEPOT | Hazardous waste | — | — | — | No Violation Identified |
| COMPLETE AUTO BODY & REPAIR | Air, Hazardous waste | — | — | — | No Violation Identified |
| DEGEL TRUCK CENTER | Hazardous waste | 1 | — | — | No Violation Identified |
| DRAKE AUTOMOTIVE | Hazardous waste | — | — | — | No Violation Identified |
| FAIR PLAY | Hazardous waste | — | — | — | No Violation Identified |
| FAMILY DOLLAR # 6662 | Hazardous waste | — | — | — | No Violation Identified |
| FERGUSON FLORISSANT SCHOOL DISTRICT OPERATIONS & FACILITIES | Hazardous waste | 1 | — | — | No Violation Identified |
| FISERV HAZELWOOD | Hazardous waste | — | — | — | No Violation Identified |
| FORD MOTOR CO-HAZELWOOD | Air, Hazardous waste | — | — | — | No Violation Identified |
| FOREIGN & AMERICAN CAR REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| FUTURA COATINGS INC-FUTURA COATINGS INC | Air, Hazardous waste | — | — | — | No Violation Identified |
| GENERAL MOTORS CORP | Air, Hazardous waste | — | — | — | No Violation Identified |
| GKN AEROSPACE NORTH AMERICA, INC. BERKELEY | Air, Water, Hazardous waste | 4 | — | — | No Violation Identified |
| GOJET AIRLINES | Hazardous waste | — | — | — | No Violation Identified |
| H & H TIRE CENTER (DOBB'S GOODYEAR) | Air | — | — | — | No Violation Identified |
| H H COLEMAN CO | Hazardous waste | — | — | — | No Violation Identified |
| HAZELWOOD AUTO BODY INC | Hazardous waste | — | — | — | No Violation Identified |
| HAZELWOOD MAINTENANCE GARAGE | Water, Hazardous waste | — | — | — | No Violation Identified |
| HAZELWOOD WEST HIGH SCHOOL | Water, Hazardous waste | — | — | — | No Violation Identified |
| HAZELWOOD WEST JR. HIGH SCHOOL | Air | — | — | — | No Violation Identified |
| HOWDERSHELL CENTER DRY CLEANING-HOWDERSHELL ROAD | Air, Hazardous waste | 1 | — | — | No Violation Identified |
| I B M GLOBAL SERVICES-HAZELWOOD | Air, Hazardous waste | — | — | — | No Violation Identified |
| INTERNATIONAL FOOD PRODUCTS CORPORATION | Water | — | — | — | No Violation Identified |
| INTERNATIONAL FOOD PRODUCTS CORPORATION | Water | — | — | — | No Violation Identified |
| KPR U S LLC | Hazardous waste | — | — | — | No Violation Identified |
| KPR U.S., LLC | Water | — | — | — | No Violation Identified |
| LUCKS CAR REPAIR | Hazardous waste | — | — | — | No Violation Identified |
| M&S CAR & TRUCK SERVICE | Air | — | — | — | No Violation Identified |
| MAACO | Hazardous waste | 1 | — | — | No Violation Identified |
| MAERSK | Hazardous waste | — | — | — | No Violation Identified |
| MALLINCKRODT LLC | Water | — | — | — | No Violation Identified |
| MALLINCKRODT MEDICAL INC - ST. LOUIS | Air, Water, Hazardous waste | — | — | — | No Violation Identified |
| MCDONNELL DOUGLAS CORP | Hazardous waste | 1 | — | — | No Violation Identified |
| MCDONNELL DOUGLAS CORPORATION BUILDING 220 | Hazardous waste | — | — | — | No Violation Identified |
| MIDAS MUFFLER SHOPS | Air | — | — | — | No Violation Identified |
| MITEK FACILITY | Water | — | — | — | No Violation Identified |
| ONE HOUR CLEANERS-PERSHALL ROAD | Air, Hazardous waste | — | — | — | No Violation Identified |
| PACE ANALYTICAL SERVICES LLC | Hazardous waste | — | — | — | No Violation Identified |
| PAINTSMITHS OF ST LOUIS | Hazardous waste | — | — | — | No Violation Identified |
| PAR HEALTH | Water | — | — | — | No Violation Identified |
| PEL ASSOCIATES INC | Hazardous waste | — | — | — | No Violation Identified |
| PENSKE TRUCK LEASING CO LP | Hazardous waste | — | — | — | No Violation Identified |
| PFI | Water, Hazardous waste | — | — | — | No Violation Identified |
| POTTER ELECTRIC SIGNAL COMPANY LLC | Hazardous waste | — | — | — | No Violation Identified |
| PRAIRIE FARMS HAZELWOOD | Hazardous waste | — | — | — | No Violation Identified |
| PRINTPACK INC HAZELWOOD PLANT | Air, Water, Hazardous waste | — | — | — | No Violation Identified |
| QUIKTRIP STORE #615 | Hazardous waste | — | — | — | No Violation Identified |
| REPUBLIC SERVICES RECYCLING NORTHSIDE | Water | 1 | — | — | No Violation Identified |
| RIVIAN AUTOMOTIVE ST LOUIS | Hazardous waste | — | — | — | No Violation Identified |
| RYDER BJC WAREHOUSE | Hazardous waste | — | — | — | No Violation Identified |
| SHUTTLEPORT ST LOUIS | Hazardous waste | — | — | — | No Violation Identified |
| SILGAN PLASTICS | Water | — | — | — | No Violation Identified |
| SPIRIT ASPHALT INC - HAZELWOOD | Air | — | — | — | No Violation Identified |
| STELLAR MANUFACTURING, INC. | Air, Hazardous waste | — | — | — | No Violation Identified |
| STL5 AMAZON | Water, Hazardous waste | 2 | — | — | No Violation Identified |
| STONEHAVEN APARTMENTS | Water | — | — | — | No Violation Identified |
| STROCO MANUFACTURING INC | Water, Hazardous waste | 1 | — | — | No Violation Identified |
| THE BOEING CO | Air, Water, Hazardous waste | 2 | 1 | — | Significant Violation |
| TURPINS AMOCO | Hazardous waste | — | — | — | No Violation Identified |
| TYLER MOUNTAIN H2O | Hazardous waste | — | — | — | No Violation Identified |
| USPS ST LOUIS NDC | Hazardous waste | — | — | — | No Violation Identified |
| WALGREENS #1633 | Hazardous waste | — | — | — | No Violation Identified |
| WHITE BIRCH BAY AQUATIC CENTER | Water | 1 | — | — | No Violation Identified |
| XPO LOGISTICS | Water | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.