Environmental compliance records in Ely, NV
27 active facilities in Ely hold an EPA air, water or hazardous-waste identifier. The most common industries: Mining, Quarrying, and Oil and Gas Extraction (6), Transportation and Warehousing (3), Retail Trade (1). 0 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| ALLIGATOR RIDGE MINE | Hazardous waste, Drinking water | — | — | — | No Violation Identified |
| CARNEY BROS AUTO | Hazardous waste | — | — | — | No Violation Identified |
| CHRISS SERVICE INC. | Water | — | — | — | No Violation Identified |
| CHRISTIANSEN DRILLING INC | Water | — | — | — | No Violation Identified |
| EL AERO SERVICES INC ELY NV | Hazardous waste | — | — | — | No Violation Identified |
| ELY AIRPORT - YELLAND FIELD | Water | — | — | — | No Violation Identified |
| ELY MUNICIPAL WATER DEPARTMENT | Drinking water | — | — | — | No Violation Identified |
| ELY STATE PRISON | Hazardous waste | — | — | — | No Violation Identified |
| FAMILY DOLLAR #7460 | Hazardous waste | — | — | — | No Violation Identified |
| FORELAND REFINING CORP EAGLE SPRINGS REFINERY | Hazardous waste | 1 | — | — | No Violation Identified |
| GREAT BASIN IRRIGATION CO | Hazardous waste | — | — | — | No Violation Identified |
| GRP PAN LLC | — | — | — | — | — |
| J & M TRUCKING, INC. | Water | — | — | — | No Violation Identified |
| JERRY JONES PROPERTY | Water | — | — | — | No Violation Identified |
| KG MINING (BALD MOUNTAIN) INC SOUTH OPERATIONS AREA (SOA) | Hazardous waste | 1 | — | — | No Violation Identified |
| KG MINING (BALD MOUNTAIN) INC. | Hazardous waste | 2 | — | — | No Violation Identified |
| LOVES TRAVEL CENTER | Water | — | — | — | No Violation Identified |
| MT. WHEELER POWER | Water | — | — | — | No Violation Identified |
| NEVADA NORTHERN RAILWAY MUSEUM | Hazardous waste | — | — | — | No Violation Identified |
| PAN MINE | Hazardous waste | 2 | — | — | No Violation Identified |
| PAN MINE | Water | — | — | — | No Violation Identified |
| SOUTHERN NEVADA WATER AUTHORITY GREAT BASIN RANCH | Hazardous waste | — | — | — | No Violation Identified |
| TAYLOR MILLSITE | Hazardous waste | — | — | — | No Violation Identified |
| TRANS SECURITY ADMIN (TSA) WHITE PINE CNTY AIRPORT ELY | Hazardous waste | — | — | — | No Violation Identified |
| WEBER TRUCKING LLC | Hazardous waste | — | — | — | No Violation Identified |
| WHITE PINE HIGH SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| WPC JUSTICE CENTER COMPLEX | Water | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.