Environmental compliance records in Schuylerville, NY
22 active facilities in Schuylerville hold an EPA air, water or hazardous-waste identifier. The most common industries: Retail Trade (1), Utilities (1), Wholesale Trade (1). 2 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| ALLEY BAR, THE-TREATMENT PLANT - CHLORINATION | Drinking water | 1 | — | — | No Violation Identified |
| BARBER BROTHERS DAIRY | Water | 1 | — | — | No Violation Identified |
| CLEAR ECHO FARM | Water | — | — | — | No Violation Identified |
| CLEAR ECHO FARM, LLC | Water | — | — | — | No Violation Identified |
| CUMBERLAND FARMS #3103 | Air, Hazardous waste | — | — | — | No Violation Identified |
| ERIE BLVD HYDROPOWER - SCHUYLERVILLE | Hazardous waste | — | — | — | No Violation Identified |
| FLATLEY READ, LLC | — | 3 | 1 | $800 | — |
| GET GREEN AUTO PARTS INC | Water | — | 2 | $2,640 | Violation Identified |
| JUST MEATS AT DELUCIAS MARKET-TREATMENT PLANT - CHLORINATION | Drinking water | — | — | — | No Violation Identified |
| JUST MEATS-TREATMENT PLANT (CL2 & 120 GAL CONTACT) | Drinking water | 1 | — | — | No Violation Identified |
| KING BROTHERS DAIRY-TREATMENT PLANT (CARTRIDGE FILTERS - UV) | Drinking water | — | — | — | No Violation Identified |
| MIDTOWN MOBIL | Hazardous waste | — | — | — | No Violation Identified |
| NEW YORK TELEPHONE CO | Hazardous waste | — | — | — | No Violation Identified |
| NYS CANAL CORP - LOCK C05 | Hazardous waste | — | — | — | No Violation Identified |
| NYSDOT BIN 1020680 | Hazardous waste | — | — | — | No Violation Identified |
| SARATOGA NATIONAL CEMETERY | Drinking water | — | — | — | No Violation Identified |
| SCHUYLERVILLE (V) STP | Water | 3 | — | — | No Violation Identified |
| SCHUYLERVILLE CENTRAL SCHOOL | Hazardous waste | — | — | — | No Violation Identified |
| SCHUYLERVILLE/VICTORY WATER TREATMENT FACILITY | Water | — | — | — | No Violation Identified |
| THOMAS POULTRY FARM OF SCHUYLERVILLE INC | Water | 1 | — | — | No Violation Identified |
| TWO LIONS FARM | Water | — | — | — | No Violation Identified |
| WELCOME STOCK FARM | Water | 1 | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.