Environmental compliance records in East Berlin, PA
20 active facilities in East Berlin hold an EPA air, water or hazardous-waste identifier. The most common industries: Manufacturing (4), Other Services (except Public Administration) (2), Agriculture, Forestry, Fishing and Hunting (1). 2 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| ANDGROW FERTILIZER FACILITY | Air, Water, Hazardous waste | 2 | 2 | $146,288 | No Violation Identified |
| BERMUDIAN VALLEY PULLETS | Water | 3 | — | — | No Violation Identified |
| EAST BERLIN AREA JT AUTH - STP | Water | 5 | — | — | Significant Violation |
| L & L FORD, INC. | Air, Hazardous waste | — | — | — | No Violation Identified |
| LAKE MEADE PROPERTY OWNERS ASSOC | Water | — | — | — | No Violation Identified |
| LAKE MEADE STP | Water, Drinking water | 1 | — | — | Violation Identified |
| LAVERNE ROHRER FARM | Water | 3 | — | — | Violation Identified |
| LEAS GARAGE | Air | — | — | — | No Violation Identified |
| LEASES AUTO BODY & PAINT SPECIALISTS INC | Hazardous waste | 1 | — | — | No Violation Identified |
| MOUNTAIN VIEW MHP-TMT PLANT | Drinking water | — | — | — | No Violation Identified |
| PENN FINISHING INC/FLOOR TRIM | Air, Water, Hazardous waste | 1 | — | — | No Violation Identified |
| READING TWP MUNICIPAL AUTHORITY | Water | 3 | — | — | Violation Identified |
| RUTTERS FARM STORE 17 | Drinking water | — | — | — | No Violation Identified |
| SFS BERMUDIAN CHURCH OF THE BRETHREN | Water | 2 | — | — | No Violation Identified |
| STAUB FARM | Water | 4 | — | — | No Violation Identified |
| SWOPE'S SALVAGE & RECYCLING | Water | — | — | — | No Violation Identified |
| SWOPE'S SALVAGE & RECYCLING | Water | 1 | — | — | — |
| TUCKER IND COATINGS /EAST BERLIN | Air, Water, Hazardous waste | 3 | 1 | — | No Violation Identified |
| TUCKER INDUSTRIAL LIQUID COATINGS INC | Water | — | — | — | No Violation Identified |
| ZEIGLER BROS INC. - EAST BERLIN MILL | Air, Water | 1 | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.