Environmental compliance records in Jefferson, PA
30 active facilities in Jefferson hold an EPA air, water or hazardous-waste identifier. The most common industries: Construction (17), Mining, Quarrying, and Oil and Gas Extraction (3), Professional, Scientific, and Technical Services (1). 0 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| AGGIES STRIP SHOP | Hazardous waste | 1 | — | — | No Violation Identified |
| ANDREW ACRES PLAN NO.1 | Water | — | — | — | No Violation Identified |
| BETLER PLAN OF LOTS | Water | — | — | — | — |
| CHAMBERLIN RIDGE PLAN OF LOTS PHASES 3, 4, AND 5 | Water | — | — | — | Violation Identified |
| CONSTRUCTION MATERIALS STORAGE YARD | Water | — | — | — | No Violation Identified |
| DRY TAVERN SEW AUTH STP | Water | 2 | — | — | Violation Identified |
| ENERGY CORP OF AMER/SKIB PUMP HOUSE | Air | — | — | — | No Violation Identified |
| FACCIANNO LANDFILL SITE | Water | — | — | — | No Violation Identified |
| GILL HALL ELEMENTARY SCHOOL | Water | — | — | — | — |
| GREEN TEE NEW HOUSING DEV | Water | — | — | — | No Violation Identified |
| GREYLOCK MIDSTREAM LLC/KUHL-SKIB COMP STA | Air | 1 | — | — | No Violation Identified |
| HIDDEN OAKS AT JEFFERSON | Water | — | — | — | No Violation Identified |
| HUNTERS FIELD / MILL SCHOOL HUNTERS PRESERVE | Water | — | — | — | No Violation Identified |
| JEFFERSON MORGAN SCH DIST/ELEMENTARY SCH | Air | — | — | — | No Violation Identified |
| JEFFERSON TOWNSHIP | Water | — | — | — | No Violation Identified |
| LAUREL MTN MIDSTREAM OPR LLC/DAVIS COMP STA | Air | 1 | — | — | No Violation Identified |
| MARATHON ASHLAND PETRO FLOREFFE TERM/ASP | Air | — | — | — | No Violation Identified |
| MATHER STP | Water | 3 | — | — | Violation Identified |
| MILL STONE DEVELOPMENT | Water | — | — | — | No Violation Identified |
| PINECREST ESTATES | Water | — | — | — | No Violation Identified |
| POND VIEW AT JEFFERSON TWP LLC | Water | — | — | — | No Violation Identified |
| SOUTHEAST CAPACITY PROJECT - ELRAMA TO WILSON | Water | — | — | — | — |
| SOUTHWEST GREENS - CENTURY DRIVE | Water | — | — | — | Violation Identified |
| SOUTHWESTERN PENNSYLVANIA WATER AUTHORITY | Water | — | — | — | No Violation Identified |
| SR0018 TO HOLBROOK WATER LINE EXTENSION | Water | — | — | — | No Violation Identified |
| WILLIAMSTOWN STP | Water | 4 | — | — | Violation Identified |
| WILSON BATTERY STORAGE PROJECT | Water | — | — | — | — |
| WILSON FOREST PRODS INC | Water | 1 | — | — | No Violation Identified |
| WRAY LARGE ROAD SITE | Water | — | — | — | No Violation Identified |
| ZORA ESTATES | Water | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.