Environmental compliance records in Soddy Daisy, TN
26 active facilities in Soddy Daisy hold an EPA air, water or hazardous-waste identifier. The most common industries: Wholesale Trade (3), Retail Trade (3), Utilities (3). 1 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| 4-A AUTO SALVAGE & TOWING | Water | 1 | — | — | Significant Violation |
| AFFINITY ENVIRONMENTAL GROUP | Hazardous waste | — | — | — | No Violation Identified |
| AMERICAN LEGACY SIGNAGE | Hazardous waste | 1 | — | — | No Violation Identified |
| AUSTIN DAY PROPERTY | Water | — | — | — | No Violation Identified |
| CVS PHARMACY #5694 | Hazardous waste | 1 | — | — | No Violation Identified |
| CWS - SODDY DAISY TRANSFER(FKA ALL GREEN RECYCLING, INC.) | Water, Hazardous waste | — | — | — | Violation Identified |
| FLANNIGAN & WALKER PROPERTIES | Water | 2 | — | — | — |
| IVY ACADEMY CAREER CENTER | Water | — | — | — | No Violation Identified |
| MGM PROPERTIES | Water | — | — | — | No Violation Identified |
| NORTH WEST UTILITY DISTRICT AKA SODDY DAISY WATER TREATMENT PLANT | Water | 1 | — | — | No Violation Identified |
| O'REILLY AUTO PARTS STORE #934 | Hazardous waste | — | — | — | No Violation Identified |
| PAUL'S AUTO PARTS | Water | 1 | — | — | No Violation Identified |
| PIKE PLACE (FORMERLY CALLED WILLIAM HEDGECOTH PROPERTY) | Water | — | — | — | No Violation Identified |
| QVS INC | — | — | 1 | — | — |
| SEQUOYAH NUCLEAR PLANT MET TOWER MAINTENANCE | Water | — | — | — | No Violation Identified |
| SHEA FARM | Water | — | — | — | — |
| SODDY-DAISY-FALLING WATER U.D. - TREATMENT PLANT | Drinking water | — | — | — | No Violation Identified |
| STILL HOLLOW DEVELOPMENT | Water | 1 | — | — | No Violation Identified |
| THE FARM AT CLIFT MILL SUBDIVISION | Water | 2 | — | — | No Violation Identified |
| THREE GORGES FARMS LLC SUBDIVISION | Water | — | — | — | No Violation Identified |
| TIDEWATER PROPERTIES, LLC | Water | — | — | — | No Violation Identified |
| TRACTOR SUPPLY COMPANY #176 | Hazardous waste | 1 | — | — | No Violation Identified |
| US TVA SEQUOYAH NUCLEAR PLANT | Air, Water, Hazardous waste | 11 | — | — | No Violation Identified |
| VICE HABITAT LLC AKA DALLAS LAKE ROAD SITE | Water | 1 | — | — | Significant Violation |
| WALMART SUPERCENTER #477 | Hazardous waste | 1 | — | — | No Violation Identified |
| WILLIAM HEDGECOTH PROPERTY | Water | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.