Environmental compliance records in Kennedale, TX
36 active facilities in Kennedale hold an EPA air, water or hazardous-waste identifier. The most common industries: Manufacturing (7), Wholesale Trade (3), Transportation and Warehousing (2). 1 had a formal enforcement action in the last five years.
| Facility | Programs | Inspections (5 yr) | Formal actions (5 yr) | Penalties (5 yr) | Compliance status |
|---|---|---|---|---|---|
| ABS 1 AUTO PARTS | Water | — | — | — | No Violation Identified |
| ALL STAR AUTO SALVAGE | Water | — | — | — | No Violation Identified |
| ALL STAR IMPORTS & AMERICAN AUTO PARTS | Water | — | — | — | No Violation Identified |
| ALL STAR IMPORTS & AMERICAN AUTO PARTS | Water | — | — | — | No Violation Identified |
| AMERICAS BEST AUTO PARTS | Water | — | — | — | No Violation Identified |
| CARQUEST OF KENNEDALE NO 5661 | Hazardous waste | — | — | — | No Violation Identified |
| CHASE ELASTOMER A HEXPOL COMPANY | Hazardous waste | — | — | — | No Violation Identified |
| CITY OF FORT WORTH SOUTHEAST LANDFILL | Air, Water | 3 | — | — | No Violation Identified |
| CITY OF KENNEDALE | Water, Drinking water | — | — | — | Violation Identified |
| CITY OF KENNEDALE MS4 | Water | 1 | — | — | No Violation Identified |
| CRM SYNERGIES USA | Hazardous waste | — | — | — | No Violation Identified |
| DISCOUNT AUTO SALVAGE | Water | — | — | — | No Violation Identified |
| DONS SCRAP METAL | Water | — | — | — | No Violation Identified |
| EAGLE TRUCK & AUTO PARTS | Water | — | — | — | No Violation Identified |
| ENCINAS RECYCLING | Water | 1 | 1 | $13,489 | No Violation Identified |
| GOLDSTAR TRANSIT - KENNEDALE FACILITY | Water | — | — | — | No Violation Identified |
| HARRISON JET GUNS | Hazardous waste | — | — | — | No Violation Identified |
| HAWK STEEL | Water | — | — | — | No Violation Identified |
| HAWK STEEL INDUSTRIES TRUCK YARD | Water | — | — | — | No Violation Identified |
| HUDSON VILLAGE BUSINESS PARK | Water | — | — | — | No Violation Identified |
| HUDSON VILLAGE INDUSTRIAL PARK | Water | — | — | — | No Violation Identified |
| KENNEDALE PLANT | — | — | — | — | — |
| MANSFIELD HAULING | Water | — | — | — | No Violation Identified |
| MR EDS AUTO SALVAGE | Water | — | — | — | No Violation Identified |
| NATIONWIDE DISCOUNT AUTO SALVAGE | Water | — | — | — | No Violation Identified |
| NATIONWIDE DISCOUNT AUTO SALVAGE | Water | — | — | — | No Violation Identified |
| OLDCASTLE APG - KENNEDALE LOADING SITE | Water | — | — | — | No Violation Identified |
| OLDCASTLE INFRASTRUCTURE | Water, Hazardous waste | — | — | — | No Violation Identified |
| RICHARD AUTO PART | Water | — | — | — | No Violation Identified |
| RICHARDS AUTO PARTS 2 | Water | — | — | — | No Violation Identified |
| SOUTHEAST LANDFILL | Water | — | — | — | No Violation Identified |
| SRM PLANT 14087 KENNEDALE RMC | Water | — | — | — | No Violation Identified |
| SRM PLANT 14809 KENNEDALE VOL | Water | — | — | — | No Violation Identified |
| TEXAS M&M TRUCK AND AUTO PARTS | Water | — | — | — | No Violation Identified |
| TR RECYCLING | Water | 2 | — | — | — |
| TTT AUTO RECYCLER | Water | — | — | — | No Violation Identified |
Alphabetical order — this site ranks no one. Figures as published by the EPA in ECHO for the last five years. Select a name for identifiers (EPA ID, NPDES, air), program-by-program status and the quarterly history. How to read this.